1888 American Association
(Redirected from 1888 AA)
1888 in baseball |
---|
Japanese baseball |
National League |
Negro Leagues |
<< 1887 1889 >> |
The 1888 season of the American Association was the seventh season of the league.
Season summary[edit]
Standings[edit]
- Bold indicates league champion, Italics indicates World Series champion
Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Louis Browns | 137 | 92 | 43 | 2 | .672 | -.- | 789 (5.76) | 501 (3.66) | 0.250 | 0.310 | 0.324 | 2.09 | 0.924 |
2 | Brooklyn Bridegrooms | 143 | 88 | 52 | 3 | .615 | 6.5 | 758 (5.30) | 584 (4.08) | 0.242 | 0.293 | 0.321 | 2.33 | 0.918 |
3 | Philadelphia Athletics | 136 | 81 | 52 | 3 | .596 | 10.0 | 827 (6.08) | 594 (4.37) | 0.250 | 0.295 | 0.344 | 2.41 | 0.919 |
4 | Cincinnati Red Stockings | 137 | 80 | 54 | 3 | .584 | 11.5 | 745 (5.44) | 628 (4.58) | 0.242 | 0.293 | 0.323 | 2.73 | 0.923 |
5 | Baltimore Orioles | 137 | 57 | 80 | 0 | .416 | 36.0 | 653 (4.77) | 779 (5.69) | 0.229 | 0.276 | 0.306 | 3.78 | 0.920 |
6 | Cleveland Blues | 135 | 50 | 82 | 3 | .370 | 40.5 | 651 (4.82) | 839 (6.21) | 0.234 | 0.283 | 0.295 | 3.72 | 0.916 |
7 | Louisville Colonels | 139 | 48 | 87 | 4 | .345 | 44.0 | 689 (4.96) | 870 (6.26) | 0.241 | 0.288 | 0.315 | 3.25 | 0.900 |
8 | Kansas City Cowboys | 132 | 43 | 89 | 0 | .326 | 47.5 | 579 (4.39) | 896 (6.79) | 0.218 | 0.264 | 0.288 | 4.29 | 0.914 |
League leaders[edit]
- Bold indicates league record, Italics indicate all-time record
Batting[edit]
Pitching[edit]
Postseason[edit]
In the World's Series, the American Association champion St. Louis Browns were defeated by the National League's New York Giants, 6 games to 4.
Notable events[edit]
Umpires[edit]
- Jersey Bakely*
- Jack Boyle*
- Jim Brennan*
- Oyster Burns*
- Doc Bushong*
- Billy Carlin
- Billy Crowell*
- Ned Cuthbert
- Charlie Devlin*
- Jim Donahue*
- Herm Doscher
- Joe Ellick*
- Bob Ferguson
- Henry Fountain*
- Chick Fulmer*
- John Gaffney
- Walt Goldsby*
- Fred Goldsmith
- Tom Gunning*
- Guy Hecker*
- Joseph Herr*
- Bill Holbert*
- Bug Holliday*
- Joseph Julian*
- Jim Keenan*
- John Kirby*
- J.R. Malone*
- Bobby Mathews*
- Mike Mattimore*
- Jerry McCormick*
- Jumbo McGinnis*
- Jack McQuaid
- Trick McSorley*
- Tony Mullane*
- Darby O'Brien*
- Bill Paasch*
- Jimmy Peoples*
- Billy Serad*
- Joe Sommer*
- Lou Sylvester*
- Adonis Terry*
- Ike Van Burkalow*
- Lee Viau*
- Mike Walsh
- Charles Zimmer*
* Denotes a fill-in umpire
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.