1898 National League
(Redirected from 1898 NL)
1898 in baseball |
---|
1898 National League |
Japanese baseball |
Negro Leagues |
<< 1897 1899 >> |
The 1898 season of the National League was the twenty-third season of the league.
Season summary[edit]
Standings[edit]
- Bold indicates league champion
Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Beaneaters | 152 | 102 | 47 | 3 | .671 | -.- | 872 (5.74) | 614 (4.04) | 0.290 | 0.341 | 0.377 | 2.98 | 0.951 |
2 | Baltimore Orioles | 154 | 96 | 53 | 5 | .623 | 6.0 | 933 (6.06) | 623 (4.05) | 0.302 | 0.365 | 0.368 | 2.90 | 0.947 |
3 | Cincinnati Reds | 157 | 92 | 60 | 5 | .586 | 11.5 | 831 (5.29) | 740 (4.71) | 0.271 | 0.329 | 0.359 | 3.50 | 0.950 |
4 | Chicago Orphans | 152 | 85 | 65 | 2 | .559 | 17.5 | 828 (5.45) | 679 (4.47) | 0.274 | 0.335 | 0.350 | 2.83 | 0.936 |
5 | Cleveland Spiders | 156 | 81 | 68 | 7 | .519 | 21.0 | 730 (4.68) | 683 (4.38) | 0.263 | 0.332 | 0.325 | 3.20 | 0.952 |
6 | Philadelphia Phillies | 150 | 78 | 71 | 1 | .520 | 24.0 | 823 (5.49) | 784 (5.23) | 0.280 | 0.340 | 0.377 | 3.72 | 0.937 |
7 | New York Giants | 157 | 77 | 73 | 7 | .490 | 25.5 | 837 (5.33) | 800 (5.10) | 0.266 | 0.320 | 0.353 | 3.44 | 0.932 |
8 | Pittsburgh Pirates | 152 | 72 | 76 | 4 | .474 | 29.5 | 634 (4.17) | 694 (4.57) | 0.258 | 0.304 | 0.328 | 3.41 | 0.946 |
9 | Louisville Colonels | 154 | 70 | 81 | 3 | .455 | 33.0 | 728 (4.73) | 833 (5.41) | 0.267 | 0.317 | 0.342 | 4.24 | 0.939 |
10 | Brooklyn Bridegrooms | 149 | 54 | 91 | 4 | .362 | 46.0 | 638 (4.28) | 811 (5.44) | 0.256 | 0.301 | 0.322 | 4.01 | 0.947 |
11 | Washington Senators | 155 | 51 | 101 | 3 | .329 | 52.5 | 704 (4.54) | 939 (6.06) | 0.271 | 0.319 | 0.355 | 4.52 | 0.929 |
12 | St. Louis Browns | 154 | 39 | 111 | 4 | .253 | 63.5 | 571 (3.71) | 929 (6.03) | 0.247 | 0.299 | 0.305 | 4.53 | 0.939 |
League leaders[edit]
- Bold indicates league record, Italics indicate all-time record
Batting[edit]
Pitching[edit]
Notable events[edit]
Umpires[edit]
- Ed Andrews
- Bill Betts
- Tom Brown
- Tom Connolly
- Wes Curry
- Charlie Cushman
- Bob Emslie
- John Gaffney
- John Heydler
- John Hunt
- Tim Hurst
- Tom Lynch
- Jim McDonald
- Morgan Murphy*
- Hank O'Day
- Wilbert Robinson*
- Billy Smith
- Pop Snyder
- Ed Swartwood
- Al Warner
- George Wood
* Denotes a fill-in umpire
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.