1933 National League Most Valuable Player Award

From BR Bullpen

The winner of the 1933 National League Most Valuable Player Award was Carl Hubbell of the New York Giants.

Award Voting[edit]

† indicates playoff team
Player Team Points Points Share (Max Points) First Votes AB R H HR RBI SB BB SO AVG OBP SLG W - L SV IP H HR BB SO ERA
Carl Hubbell New York Giants 77 0.963 (80) 6 109 6 20 1 12 0 2 18 0.183 0.198 0.248 23 - 12 5 308.2 256 6 47 156 1.66
Chuck Klein Philadelphia Phillies 48 0.600 (80) 0 606 101 223 28 120 15 56 36 0.368 0.422 0.602 Did not pitch
Wally Berger Boston Braves 44 0.550 (80) 0 528 84 165 27 106 2 41 77 0.313 0.365 0.566 Did not pitch
Bill Terry New York Giants 35 0.438 (80) 2 475 68 153 6 58 3 40 23 0.322 0.375 0.423 Did not pitch
Pepper Martin St. Louis Cardinals 31 0.388 (80) 0 599 122 189 8 57 26 67 46 0.316 0.387 0.456 Did not pitch
Gus Mancuso New York Giants 24 0.300 (80) 0 481 39 127 6 56 0 48 21 0.264 0.331 0.345 Did not pitch
Dizzy Dean St. Louis Cardinals 23 0.288 (80) 0 105 8 19 1 12 1 3 14 0.181 0.204 0.267 20 - 18 4 293.0 279 11 64 199 3.04
Pie Traynor Pittsburgh Pirates 20 0.250 (80) 0 624 85 190 1 82 5 35 24 0.304 0.342 0.372 Did not pitch
Blondy Ryan New York Giants 19 0.238 (80) 0 525 47 125 3 48 0 15 62 0.238 0.259 0.293 Did not pitch
Ben Cantwell Boston Braves 18 0.225 (80) 0 85 9 12 0 7 0 4 10 0.141 0.180 0.188 20 - 10 2 254.2 242 12 54 57 2.62
Al Lopez Brooklyn Dodgers 18 0.225 (80) 0 372 39 112 3 41 10 21 39 0.301 0.338 0.376 Did not pitch
Hal Schumacher New York Giants 11 0.138 (80) 0 98 8 21 0 10 0 2 20 0.214 0.230 0.224 19 - 12 1 258.2 199 9 84 96 2.16
Guy Bush Chicago Cubs 11 0.138 (80) 0 88 4 11 0 3 0 8 16 0.125 0.198 0.170 20 - 12 2 259.0 261 9 68 84 2.75
Rabbit Maranville Boston Braves 11 0.138 (80) 0 478 46 104 0 38 2 36 34 0.218 0.274 0.266 Did not pitch
Larry French Pittsburgh Pirates 10 0.125 (80) 0 101 7 15 0 8 0 5 17 0.149 0.189 0.188 18 - 13 1 291.1 290 9 55 88 2.72
Frankie Frisch St. Louis Cardinals 7 0.088 (80) 0 585 74 177 4 66 18 48 16 0.303 0.358 0.398 Did not pitch
Jim Bottomley Cincinnati Reds 6 0.075 (80) 0 549 57 137 13 83 3 42 28 0.250 0.311 0.395 Did not pitch
Gabby Hartnett Chicago Cubs 5 0.063 (80) 0 490 55 135 16 88 1 37 51 0.276 0.326 0.433 Did not pitch
Joe Medwick St. Louis Cardinals 5 0.063 (80) 0 595 92 182 18 98 5 26 56 0.306 0.337 0.497 Did not pitch
Lon Warneke Chicago Cubs 4 0.050 (80) 0 100 9 30 2 13 0 3 13 0.300 0.320 0.440 18 - 13 1 287.1 262 8 75 133 2.00
Red Lucas Cincinnati Reds 3 0.038 (80) 0 122 14 35 1 15 0 12 6 0.287 0.356 0.377 10 - 16 0 219.2 248 13 18 40 3.40
Dick Bartell Philadelphia Phillies 3 0.038 (80) 0 587 78 159 1 37 6 56 46 0.271 0.340 0.336 Did not pitch
Randy Moore Boston Braves 2 0.025 (80) 0 497 64 150 8 70 3 40 16 0.302 0.356 0.425 Did not pitch
Arky Vaughan Pittsburgh Pirates 2 0.025 (80) 0 573 85 180 9 97 3 64 23 0.314 0.388 0.478 Did not pitch
Dolf Luque New York Giants 1 0.013 (80) 0 19 0 5 0 1 0 0 2 0.263 0.263 0.263 8 - 2 4 80.1 75 4 19 23 2.69
Chick Hafey Cincinnati Reds 1 0.013 (80) 0 568 77 172 7 62 3 40 44 0.303 0.351 0.421 Did not pitch
Spud Davis Philadelphia Phillies 1 0.013 (80) 0 495 51 173 9 65 2 32 24 0.349 0.395 0.473 Did not pitch
Preceded by
1932
Most Valuable Player Award
American

1933
Succeeded by
1934