1943 American League Most Valuable Player Award
The winner of the 1943 American League Most Valuable Player Award was Spud Chandler of the New York Yankees.
Award Voting[edit]
- † indicates playoff team
Player | Team | Points | Points Share (Max Points) | First Votes | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | W - L | SV | IP | H | HR | BB | SO | ERA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spud Chandler | New York Yankees † | 246 | 0.732 (336) | 12 | 97 | 9 | 25 | 2 | 7 | 0 | 1 | 22 | 0.258 | 0.287 | 0.371 | 20 - 4 | 0 | 253.0 | 197 | 5 | 54 | 134 | 1.64 | ||
Luke Appling | Chicago White Sox | 215 | 0.640 (336) | 5 | 585 | 63 | 192 | 3 | 80 | 27 | 90 | 29 | 0.328 | 0.419 | 0.407 | Did not pitch | |||||||||
Rudy York | Detroit Tigers | 152 | 0.452 (336) | 1 | 571 | 90 | 155 | 34 | 118 | 5 | 84 | 88 | 0.271 | 0.366 | 0.527 | Did not pitch | |||||||||
Billy Johnson | New York Yankees † | 135 | 0.402 (336) | 3 | 592 | 70 | 166 | 5 | 94 | 3 | 53 | 30 | 0.280 | 0.344 | 0.367 | Did not pitch | |||||||||
Bob Johnson | Washington Senators | 116 | 0.345 (336) | 1 | 438 | 65 | 116 | 7 | 63 | 11 | 64 | 50 | 0.265 | 0.362 | 0.400 | Did not pitch | |||||||||
Dick Wakefield | Detroit Tigers | 72 | 0.214 (336) | 0 | 633 | 91 | 200 | 7 | 79 | 4 | 62 | 60 | 0.316 | 0.377 | 0.434 | Did not pitch | |||||||||
Nick Etten | New York Yankees † | 61 | 0.182 (336) | 0 | 583 | 78 | 158 | 14 | 107 | 3 | 76 | 31 | 0.271 | 0.355 | 0.420 | Did not pitch | |||||||||
Bill Dickey | New York Yankees † | 58 | 0.173 (336) | 2 | 242 | 29 | 85 | 4 | 33 | 2 | 41 | 12 | 0.351 | 0.445 | 0.492 | Did not pitch | |||||||||
Vern Stephens | St. Louis Browns | 49 | 0.146 (336) | 0 | 512 | 75 | 148 | 22 | 91 | 3 | 54 | 73 | 0.289 | 0.357 | 0.482 | Did not pitch | |||||||||
Lou Boudreau | Cleveland Indians | 40 | 0.119 (336) | 0 | 539 | 69 | 154 | 3 | 67 | 4 | 90 | 31 | 0.286 | 0.388 | 0.388 | Did not pitch | |||||||||
Dizzy Trout | Detroit Tigers | 38 | 0.113 (336) | 0 | 91 | 9 | 20 | 1 | 6 | 2 | 2 | 8 | 0.220 | 0.237 | 0.308 | 20 - 12 | 6 | 246.2 | 204 | 6 | 101 | 111 | 2.48 | ||
George Case | Washington Senators | 37 | 0.110 (336) | 0 | 613 | 102 | 180 | 1 | 52 | 61 | 41 | 27 | 0.294 | 0.341 | 0.374 | Did not pitch | |||||||||
Charlie Keller | New York Yankees † | 31 | 0.092 (336) | 0 | 512 | 97 | 139 | 31 | 86 | 7 | 106 | 60 | 0.271 | 0.396 | 0.525 | Did not pitch | |||||||||
Bobby Doerr | Boston Red Sox | 21 | 0.063 (336) | 0 | 604 | 78 | 163 | 16 | 75 | 8 | 62 | 59 | 0.270 | 0.339 | 0.412 | Did not pitch | |||||||||
Al Smith | Cleveland Indians | 19 | 0.057 (336) | 0 | 68 | 3 | 14 | 0 | 5 | 0 | 9 | 14 | 0.206 | 0.299 | 0.250 | 17 - 7 | 1 | 208.1 | 186 | 7 | 72 | 72 | 2.55 | ||
Jerry Priddy | Washington Senators | 17 | 0.051 (336) | 0 | 560 | 68 | 152 | 4 | 62 | 5 | 67 | 76 | 0.271 | 0.350 | 0.359 | Did not pitch | |||||||||
Oris Hockett | Cleveland Indians | 14 | 0.042 (336) | 0 | 601 | 70 | 166 | 2 | 51 | 13 | 45 | 45 | 0.276 | 0.331 | 0.354 | Did not pitch | |||||||||
Early Wynn | Washington Senators | 13 | 0.039 (336) | 0 | 98 | 6 | 29 | 1 | 11 | 0 | 1 | 11 | 0.296 | 0.303 | 0.378 | 18 - 12 | 0 | 256.2 | 232 | 15 | 83 | 89 | 2.91 | ||
Don Gutteridge | St. Louis Browns | 13 | 0.039 (336) | 0 | 538 | 77 | 147 | 1 | 36 | 10 | 50 | 46 | 0.273 | 0.335 | 0.366 | Did not pitch | |||||||||
Jim Bagby | Cleveland Indians | 11 | 0.033 (336) | 0 | 112 | 7 | 30 | 0 | 11 | 1 | 1 | 10 | 0.268 | 0.274 | 0.295 | 17 - 14 | 1 | 273.0 | 248 | 15 | 80 | 70 | 3.10 | ||
Doc Cramer | Detroit Tigers | 8 | 0.024 (336) | 0 | 606 | 79 | 182 | 1 | 43 | 4 | 31 | 13 | 0.300 | 0.335 | 0.348 | Did not pitch | |||||||||
Pinky Higgins | Detroit Tigers | 8 | 0.024 (336) | 0 | 523 | 62 | 145 | 10 | 84 | 2 | 57 | 31 | 0.277 | 0.349 | 0.377 | Did not pitch | |||||||||
Jake Early | Washington Senators | 6 | 0.018 (336) | 0 | 423 | 37 | 109 | 5 | 60 | 5 | 53 | 43 | 0.258 | 0.346 | 0.362 | Did not pitch | |||||||||
Chet Laabs | St. Louis Browns | 6 | 0.018 (336) | 0 | 580 | 83 | 145 | 17 | 85 | 5 | 73 | 105 | 0.250 | 0.338 | 0.409 | Did not pitch | |||||||||
Roger Wolff | Philadelphia Athletics | 4 | 0.012 (336) | 0 | 74 | 4 | 9 | 0 | 3 | 0 | 4 | 17 | 0.122 | 0.167 | 0.122 | 10 - 15 | 6 | 221.0 | 232 | 11 | 72 | 91 | 3.54 | ||
Joe Gordon | New York Yankees † | 4 | 0.012 (336) | 0 | 543 | 82 | 135 | 17 | 69 | 4 | 98 | 75 | 0.249 | 0.365 | 0.413 | Did not pitch | |||||||||
Gordon Maltzberger | Chicago White Sox | 3 | 0.009 (336) | 0 | 25 | 0 | 3 | 0 | 1 | 0 | 6 | 14 | 0.120 | 0.290 | 0.120 | 7 - 4 | 14 | 98.2 | 86 | 8 | 24 | 48 | 2.46 | ||
Jesse Flores | Philadelphia Athletics | 3 | 0.009 (336) | 0 | 80 | 5 | 14 | 0 | 5 | 0 | 3 | 8 | 0.175 | 0.205 | 0.238 | 12 - 14 | 0 | 231.1 | 208 | 13 | 70 | 113 | 3.11 | ||
Skeeter Newsome | Boston Red Sox | 3 | 0.009 (336) | 0 | 449 | 48 | 119 | 1 | 22 | 5 | 21 | 21 | 0.265 | 0.301 | 0.327 | Did not pitch | |||||||||
Joe Cronin | Boston Red Sox | 3 | 0.009 (336) | 0 | 77 | 8 | 24 | 5 | 29 | 0 | 11 | 4 | 0.312 | 0.398 | 0.558 | Did not pitch | |||||||||
Frankie Crosetti | New York Yankees † | 2 | 0.006 (336) | 0 | 348 | 36 | 81 | 2 | 20 | 4 | 36 | 47 | 0.233 | 0.317 | 0.279 | Did not pitch | |||||||||
Ken Keltner | Cleveland Indians | 2 | 0.006 (336) | 0 | 427 | 47 | 111 | 4 | 39 | 2 | 36 | 20 | 0.260 | 0.317 | 0.375 | Did not pitch | |||||||||
Johnny Murphy | New York Yankees † | 1 | 0.003 (336) | 0 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0.053 | 0.053 | 0.053 | 12 - 4 | 8 | 68.0 | 44 | 2 | 30 | 31 | 2.51 | ||
Dick Siebert | Philadelphia Athletics | 1 | 0.003 (336) | 0 | 558 | 50 | 140 | 1 | 72 | 6 | 33 | 21 | 0.251 | 0.295 | 0.328 | Did not pitch | |||||||||
Hal Wagner | Philadelphia Athletics | 1 | 0.003 (336) | 0 | 289 | 22 | 69 | 1 | 26 | 3 | 36 | 17 | 0.239 | 0.327 | 0.315 | Did not pitch | |||||||||
Jim Tabor | Boston Red Sox | 1 | 0.003 (336) | 0 | 537 | 57 | 130 | 13 | 85 | 7 | 43 | 54 | 0.242 | 0.299 | 0.374 | Did not pitch | |||||||||
Pete Fox | Boston Red Sox | 1 | 0.003 (336) | 0 | 489 | 54 | 141 | 2 | 44 | 22 | 34 | 40 | 0.288 | 0.337 | 0.366 | Did not pitch | |||||||||
Ralph Hodgin | Chicago White Sox | 1 | 0.003 (336) | 0 | 407 | 52 | 128 | 1 | 50 | 3 | 20 | 24 | 0.314 | 0.356 | 0.415 | Did not pitch |
Preceded by 1942 |
Most Valuable Player Award National 1943 |
Succeeded by 1944 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.