1948 American League Most Valuable Player Award

From BR Bullpen

The winner of the 1948 American League Most Valuable Player Award was Lou Boudreau of the Cleveland Indians.

Award Voting[edit]

† indicates playoff team
Player Team Points Points Share (Max Points) First Votes AB R H HR RBI SB BB SO AVG OBP SLG W - L SV IP H HR BB SO ERA
Lou Boudreau Cleveland Indians 324 0.964 (336) 22 560 116 199 18 106 3 98 9 0.355 0.453 0.534 Did not pitch
Joe DiMaggio New York Yankees 213 0.634 (336) 2 594 110 190 39 155 1 67 30 0.320 0.396 0.598 Did not pitch
Ted Williams Boston Red Sox 171 0.509 (336) 0 509 124 188 25 127 4 126 41 0.369 0.497 0.615 Did not pitch
Vern Stephens Boston Red Sox 121 0.360 (336) 0 635 114 171 29 137 1 77 56 0.269 0.350 0.471 Did not pitch
Bob Lemon Cleveland Indians 101 0.301 (336) 0 119 20 34 5 21 0 8 23 0.286 0.331 0.487 20 - 14 2 293.2 231 12 129 147 2.82
Joe Gordon Cleveland Indians 63 0.188 (336) 0 550 96 154 32 124 5 77 68 0.280 0.371 0.507 Did not pitch
Tommy Henrich New York Yankees 63 0.188 (336) 0 588 138 181 25 100 2 76 42 0.308 0.391 0.554 Did not pitch
Gene Bearden Cleveland Indians 52 0.155 (336) 0 90 14 23 2 14 0 5 9 0.256 0.295 0.356 20 - 7 1 229.2 187 9 106 80 2.43
Hal Newhouser Detroit Tigers 48 0.143 (336) 0 92 6 19 0 6 0 10 14 0.207 0.284 0.228 21 - 12 1 272.1 249 10 99 143 3.01
Eddie Joost Philadelphia Athletics 39 0.116 (336) 0 509 99 127 16 55 2 119 87 0.250 0.393 0.395 Did not pitch
Vic Raschi New York Yankees 23 0.068 (336) 0 81 10 19 0 11 0 5 11 0.235 0.279 0.284 19 - 8 1 222.2 208 15 74 124 3.84
Birdie Tebbetts Boston Red Sox 23 0.068 (336) 0 446 54 125 5 68 5 62 32 0.280 0.371 0.381 Did not pitch
Hank Majeski Philadelphia Athletics 23 0.068 (336) 0 590 88 183 12 120 2 48 43 0.310 0.368 0.454 Did not pitch
Ken Keltner Cleveland Indians 18 0.054 (336) 0 558 91 166 31 119 2 89 52 0.297 0.395 0.522 Did not pitch
Jerry Priddy St. Louis Browns 16 0.048 (336) 0 560 96 166 8 79 6 86 71 0.296 0.391 0.443 Did not pitch
George Kell Detroit Tigers 14 0.042 (336) 0 368 47 112 2 44 2 33 15 0.304 0.369 0.402 Did not pitch
Hoot Evers Detroit Tigers 13 0.039 (336) 0 538 81 169 10 103 3 51 31 0.314 0.378 0.454 Did not pitch
Al Zarilla St. Louis Browns 11 0.033 (336) 0 529 77 174 12 74 11 48 48 0.329 0.389 0.482 Did not pitch
Jim Hegan Cleveland Indians 10 0.030 (336) 0 472 60 117 14 61 6 48 74 0.248 0.317 0.407 Did not pitch
Bob Dillinger St. Louis Browns 10 0.030 (336) 0 644 110 207 2 44 28 65 34 0.321 0.385 0.415 Did not pitch
Bobby Doerr Boston Red Sox 10 0.030 (336) 0 527 94 150 27 111 3 83 49 0.285 0.386 0.505 Did not pitch
Luke Appling Chicago White Sox 8 0.024 (336) 0 497 63 156 0 47 10 94 35 0.314 0.423 0.354 Did not pitch
Bob Feller Cleveland Indians 6 0.018 (336) 0 95 1 9 0 3 0 1 39 0.095 0.113 0.116 19 - 15 3 280.1 255 20 116 164 3.56
Joe Dobson Boston Red Sox 5 0.015 (336) 0 84 9 17 1 4 0 6 27 0.202 0.280 0.262 16 - 10 2 245.1 237 14 92 116 3.56
Lou Brissie Philadelphia Athletics 5 0.015 (336) 0 76 3 18 0 10 0 2 8 0.237 0.256 0.250 14 - 10 5 194.0 202 6 95 127 4.13
Ferris Fain Philadelphia Athletics 5 0.015 (336) 0 520 81 146 7 88 10 113 37 0.281 0.412 0.396 Did not pitch
Barney McCosky Philadelphia Athletics 4 0.012 (336) 0 515 95 168 0 46 1 68 22 0.326 0.405 0.386 Did not pitch
Billy Goodman Boston Red Sox 4 0.012 (336) 0 445 65 138 1 66 5 74 44 0.310 0.414 0.387 Did not pitch
Dom DiMaggio Boston Red Sox 3 0.009 (336) 0 648 127 185 9 87 10 101 58 0.285 0.383 0.401 Did not pitch
Yogi Berra New York Yankees 3 0.009 (336) 0 469 70 143 14 98 3 25 24 0.305 0.341 0.488 Did not pitch
Larry Doby Cleveland Indians 3 0.009 (336) 0 439 83 132 14 66 9 54 77 0.301 0.384 0.490 Did not pitch
Cliff Fannin St. Louis Browns 2 0.006 (336) 0 65 12 11 0 2 0 11 4 0.169 0.299 0.169 10 - 14 1 213.2 198 14 104 102 4.17
Phil Rizzuto New York Yankees 1 0.003 (336) 0 464 65 117 6 50 6 60 24 0.252 0.340 0.328 Did not pitch
Pat Mullin Detroit Tigers 1 0.003 (336) 0 496 91 143 23 80 1 77 57 0.288 0.385 0.504 Did not pitch
Preceded by
1947
Most Valuable Player Award
National

1948
Succeeded by
1949