1956 Cy Young Award
The winner of the 1956 Cy Young Award was Don Newcombe of the Brooklyn Dodgers.
Award Voting[edit]
Player | Team | Points | Points Share (Max Points) | First Votes | W - L | SV | G | GS | CG | SHO | RA | IP | H | HR | BB | SO | ER | ERA | WHIP | K/IP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Newcombe | Brooklyn Dodgers (NL) | 10 | 0.625 (16) | 10 | 27 - 7 | 0 | 38 | 36 | 18 | 5 | 2 | 268.0 | 219 | 33 | 46 | 139 | 91 | 3.06 | 0.989 | 0.52 | |
Sal Maglie | Brooklyn Dodgers (NL) | 4 | 0.250 (16) | 4 | 13 - 5 | 0 | 28 | 26 | 9 | 3 | 2 | 191.0 | 154 | 21 | 52 | 108 | 61 | 2.87 | 1.079 | 0.57 | |
Sal Maglie | Cleveland Indians (AL) | 4 | 0.250 (16) | 4 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5.0 | 6 | 1 | 2 | 2 | 2 | 3.60 | 1.600 | 0.40 | |
Whitey Ford | New York Yankees (AL) | 1 | 0.063 (16) | 1 | 19 - 6 | 1 | 31 | 30 | 18 | 2 | 1 | 225.2 | 187 | 13 | 84 | 141 | 62 | 2.47 | 1.201 | 0.62 | |
Warren Spahn | Milwaukee Braves (NL) | 1 | 0.063 (16) | 1 | 20 - 11 | 3 | 39 | 35 | 20 | 3 | 4 | 281.1 | 249 | 25 | 52 | 128 | 87 | 2.78 | 1.070 | 0.45 |
New Award | Cy Young Award 1956 |
Succeeded by 1957 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.