1971 Hall of Fame Election
270 of 360 votes needed for election No players were elected.
Player | Votes | Result |
Yogi Berra | 242 | |
Early Wynn | 240 | |
Ralph Kiner | 212 | |
Gil Hodges | 180 | |
Enos Slaughter | 165 | |
Johnny Mize | 157 | |
Pee Wee Reese | 127 | |
Marty Marion | 123 | |
Red Schoendienst | 123 | |
Allie Reynolds | 110 | |
George Kell | 105 | |
Johnny Vander Meer | 98 | |
Hal Newhouser | 94 | |
Phil Rizzuto | 92 | |
Bob Lemon | 90 | |
Duke Snider | 89 | |
Phil Cavarretta | 83 | |
Bobby Doerr | 78 | |
Alvin Dark | 54 | |
Nellie Fox | 39 | |
Bobo Newsom | 17 | |
Dom DiMaggio | 15 | |
Charlie Keller | 14 | |
Mickey Vernon | 12 | |
Johnny Sain | 11 | |
Richie Ashburn | 10 | |
Harvey Haddix | 10 | |
Ted Kluszewski | 9 | |
Don Newcombe | 8 | |
Harry Brecheen | 7 | |
Walker Cooper | 7 | |
Wally Moses | 7 | |
Billy Pierce | 7 | |
Carl Furillo | 5 | |
Bobby Shantz | 5 | |
Ed Lopat | 4 | |
Gil McDougald | 4 | |
Roy Sievers | 4 | |
Bobby Thomson | 4 | |
Carl Erskine | 3 | |
Dutch Leonard | 3 | |
Preacher Roe | 3 | |
Jackie Jensen | 2 | |
Wally Moon | 2 | |
Vic Power | 2 | |
Vic Raschi | 2 | |
Vic Wertz | 2 | |
Bill Bruton | 1 |
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.