1978 Hall of Fame Election
285 of 379 votes needed for election
Player | Votes | Result |
---|---|---|
Eddie Mathews | 301 | Elected |
Enos Slaughter | 261 | |
Duke Snider | 254 | |
Gil Hodges | 226 | |
Don Drysdale | 219 | |
Jim Bunning | 181 | |
Pee Wee Reese | 168 | |
Richie Ashburn | 158 | |
Hoyt Wilhelm | 158 | |
Nellie Fox | 149 | |
Red Schoendienst | 130 | |
Maury Wills | 115 | |
Roger Maris | 83 | |
Lew Burdette | 76 | |
Mickey Vernon | 66 | |
Alvin Dark | 60 | |
Harvey Kuenn | 58 | |
Ted Kluszewski | 51 | |
Don Newcombe | 48 | |
Elston Howard | 41 | |
Don Larsen | 32 | |
Roy Face | 27 | |
Bill Mazeroski | 23 | |
Ken Boyer | 18 | |
Curt Flood | 8 | |
Harvey Haddix | 7 | |
Del Crandall | 6 | |
Vern Law | 6 | |
Bobby Thomson | 5 | |
Vic Wertz | 4 | |
Dick Groat | 3 | |
Jim Maloney | 2 | |
Clete Boyer | 1 | |
Denny McLain | 1 | |
Camilo Pascual | 1 | |
Mudcat Grant | 0 | |
Pedro Ramos | 0 |
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.