1980 Hall of Fame Election
289 of 385 votes needed for election
Player | Votes | Result |
---|---|---|
Al Kaline | 340 | Elected |
Duke Snider | 333 | Elected |
Don Drysdale | 238 | |
Gil Hodges | 230 | |
Hoyt Wilhelm | 209 | |
Jim Bunning | 177 | |
Red Schoendienst | 164 | |
Nellie Fox | 161 | |
Maury Wills | 146 | |
Richie Ashburn | 134 | |
Luis Aparicio | 124 | |
Roger Maris | 111 | |
Mickey Vernon | 96 | |
Harvey Kuenn | 83 | |
Lew Burdette | 66 | |
Don Newcombe | 59 | |
Ted Kluszewski | 50 | |
Orlando Cepeda | 48 | |
Alvin Dark | 43 | |
Bill Mazeroski | 33 | |
Don Larsen | 31 | |
Elston Howard | 29 | |
Roy Face | 21 | |
Ron Santo | 15 | |
Norm Cash | 6 | |
Matty Alou | 5 | |
Felipe Alou | 3 | |
Mel Stottlemyre | 3 | |
Steve Blass | 2 | |
Jim Hickman | 1 | |
Sonny Jackson | 1 | |
Don McMahon | 1 | |
Jack Aker | 0 | |
Steve Barber | 0 | |
Bob Barton | 0 | |
John Boccabella | 0 | |
Larry Brown | 0 | |
Chris Cannizzaro | 0 | |
Paul Casanova | 0 | |
Horace Clarke | 0 | |
Johnny Edwards | 0 | |
Phil Gagliano | 0 | |
Jim Gosger | 0 | |
Jim Ray Hart | 0 | |
Ron Hunt | 0 | |
John Kennedy | 0 | |
Andy Kosco | 0 | |
Lew Krausse Jr. | 0 | |
Frank Linzy | 0 | |
Denis Menke | 0 | |
Bob Miller | 0 | |
Norm Miller | 0 | |
Ivan Murrell | 0 | |
Juan Pizarro | 0 | |
Rick Reichardt | 0 | |
Pete Richert | 0 | |
Mike Ryan | 0 | |
Paul Schaal | 0 | |
Dick Selma | 0 | |
Duke Sims | 0 | |
Bob Veale | 0 |
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.