1981 Hall of Fame Election
301 of 401 votes needed for election
Player | Votes | Result |
---|---|---|
Bob Gibson | 337 | Elected |
Don Drysdale | 243 | |
Gil Hodges | 241 | |
Harmon Killebrew | 239 | |
Hoyt Wilhelm | 238 | |
Juan Marichal | 233 | |
Nellie Fox | 168 | |
Red Schoendienst | 166 | |
Jim Bunning | 164 | |
Maury Wills | 163 | |
Richie Ashburn | 142 | |
Roger Maris | 94 | |
Harvey Kuenn | 93 | |
Elston Howard | 83 | |
Orlando Cepeda | 77 | |
Thurman Munson | 62 | |
Ted Kluszewski | 56 | |
Luis Aparicio | 48 | |
Lew Burdette | 48 | |
Bill Mazeroski | 38 | |
Don Larsen | 33 | |
Roy Face | 23 | |
Vada Pinson | 18 | |
Jim Perry | 6 | |
Dave McNally | 5 | |
Claude Osteen | 2 | |
Glenn Beckert | 1 | |
Gates Brown | 1 | |
Leo Cardenas | 1 | |
Lindy McDaniel | 1 | |
Jim Northrup | 1 | |
Sonny Siebert | 1 | |
Ken Berry | 0 | |
Johnny Briggs | 0 | |
Bill Hands | 0 | |
Bob Locker | 0 | |
Dal Maxvill | 0 | |
Dick McAuliffe | 0 | |
Sam McDowell | 0 |
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.