1982 Hall of Fame Election
315 of 412 votes needed for election
Player | Votes | Result |
---|---|---|
Hank Aaron | 406 | Elected |
Frank Robinson | 370 | Elected |
Juan Marichal | 305 | |
Harmon Killebrew | 246 | |
Hoyt Wilhelm | 236 | |
Don Drysdale | 233 | |
Gil Hodges | 205 | |
Luis Aparicio | 174 | |
Jim Bunning | 138 | |
Red Schoendienst | 135 | |
Nellie Fox | 127 | |
Richie Ashburn | 126 | |
Billy Williams | 97 | |
Maury Wills | 91 | |
Roger Maris | 69 | |
Tony Oliva | 63 | |
Harvey Kuenn | 62 | |
Lew Burdette | 43 | |
Orlando Cepeda | 42 | |
Elston Howard | 40 | |
Don Larsen | 32 | |
Bill Mazeroski | 28 | |
Thurman Munson | 26 | |
Roy Face | 22 | |
Vada Pinson | 6 | |
Tommy Davis | 5 | |
Dave McNally | 5 | |
Lindy McDaniel | 3 | |
Rico Petrocelli | 3 | |
Jim Brewer | 2 | |
Bill Freehan | 2 | |
Leo Cardenas | 1 | |
Claude Osteen | 1 | |
Gates Brown | 0 | |
Tommy Harper | 0 | |
Deron Johnson | 0 | |
Alex Johnson | 0 | |
Cleon Jones | 0 | |
Jim Northrup | 0 | |
Sonny Siebert | 0 | |
Tony Taylor | 0 | |
Cesar Tovar | 0 |
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.