1984 Hall of Fame Election
303 of 403 votes needed for election
Player | Votes | Result |
---|---|---|
Luis Aparicio | 341 | Elected |
Harmon Killebrew | 335 | Elected |
Don Drysdale | 316 | Elected |
Hoyt Wilhelm | 290 | |
Nellie Fox | 246 | |
Billy Williams | 202 | |
Jim Bunning | 201 | |
Orlando Cepeda | 124 | |
Tony Oliva | 124 | |
Roger Maris | 107 | |
Harvey Kuenn | 106 | |
Maury Wills | 104 | |
Lew Burdette | 97 | |
Bill Mazeroski | 74 | |
Roy Face | 65 | |
Elston Howard | 45 | |
Joe Torre | 45 | |
Thurman Munson | 29 | |
Don Larsen | 25 | |
Wilbur Wood | 14 | |
Jim Fregosi | 4 | |
Jim Bouton | 3 | |
Davey Johnson | 3 | |
Mickey Stanley | 2 | |
Bob Bailey | 1 | |
Nelson Briles | 1 | |
Clay Carroll | 1 | |
Ron Fairly | 0 |
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.