1987 Hall of Fame Election
310 of 413 votes needed for election
Player | Votes | Result |
---|---|---|
Billy Williams | 354 | Elected |
Catfish Hunter | 315 | Elected |
Jim Bunning | 289 | |
Orlando Cepeda | 179 | |
Roger Maris | 176 | |
Tony Oliva | 160 | |
Harvey Kuenn | 144 | |
Bill Mazeroski | 125 | |
Maury Wills | 113 | |
Ken Boyer | 96 | |
Lew Burdette | 96 | |
Mickey Lolich | 84 | |
Minnie Minoso | 82 | |
Roy Face | 78 | |
Ron Santo | 78 | |
Dick Allen | 55 | |
Curt Flood | 50 | |
Vada Pinson | 48 | |
Joe Torre | 47 | |
Elston Howard | 44 | |
Don Larsen | 30 | |
Thurman Munson | 28 | |
Wilbur Wood | 26 | |
Bobby Bonds | 24 | |
Mike Marshall | 6 | |
Sal Bando | 3 | |
Jerry Grote | 0 | |
Steve Stone | 0 |
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.