1987 National League Most Valuable Player Award
The winner of the 1987 National League Most Valuable Player Award was Andre Dawson of the Chicago Cubs.
The award was rather controversial, especially in retrospect, as while Dawson put up some impressive counting stats, he played for a last-place team and more advanced stats, such as OBP and WAR, were not particularly kind to him. Players like Tony Gwynn, Eric Davis or Tim Raines, who finished well down the ballot, would have been much better candidates.
Award Voting[edit]
- † indicates playoff team
Player | Team | Points | Points Share (Max Points) | First Votes | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | W - L | SV | IP | H | HR | BB | SO | ERA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Dawson | Chicago Cubs | 269 | 0.801 (336) | 11 | 621 | 90 | 178 | 49 | 137 | 11 | 32 | 103 | 0.287 | 0.328 | 0.568 | Did not pitch | |||||||||
Ozzie Smith | St. Louis Cardinals † | 193 | 0.574 (336) | 9 | 600 | 104 | 182 | 0 | 75 | 43 | 89 | 36 | 0.303 | 0.392 | 0.383 | Did not pitch | |||||||||
Jack Clark | St. Louis Cardinals † | 186 | 0.554 (336) | 3 | 419 | 93 | 120 | 35 | 106 | 1 | 136 | 139 | 0.286 | 0.459 | 0.597 | Did not pitch | |||||||||
Tim Wallach | Montreal Expos | 165 | 0.491 (336) | 1 | 593 | 89 | 177 | 26 | 123 | 9 | 37 | 98 | 0.298 | 0.343 | 0.514 | 0 - 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0.00 | ||
Will Clark | San Francisco Giants † | 128 | 0.381 (336) | 0 | 529 | 89 | 163 | 35 | 91 | 5 | 49 | 98 | 0.308 | 0.371 | 0.580 | Did not pitch | |||||||||
Darryl Strawberry | New York Mets | 95 | 0.283 (336) | 0 | 532 | 108 | 151 | 39 | 104 | 36 | 97 | 122 | 0.284 | 0.398 | 0.583 | Did not pitch | |||||||||
Tim Raines | Montreal Expos | 80 | 0.238 (336) | 0 | 530 | 123 | 175 | 18 | 68 | 50 | 90 | 52 | 0.330 | 0.429 | 0.526 | Did not pitch | |||||||||
Tony Gwynn | San Diego Padres | 75 | 0.223 (336) | 0 | 589 | 119 | 218 | 7 | 54 | 56 | 82 | 35 | 0.370 | 0.447 | 0.511 | Did not pitch | |||||||||
Eric Davis | Cincinnati Reds | 73 | 0.217 (336) | 0 | 474 | 120 | 139 | 37 | 100 | 50 | 84 | 134 | 0.293 | 0.399 | 0.593 | Did not pitch | |||||||||
Howard Johnson | New York Mets | 42 | 0.125 (336) | 0 | 554 | 93 | 147 | 36 | 99 | 32 | 83 | 113 | 0.265 | 0.364 | 0.504 | Did not pitch | |||||||||
Dale Murphy | Atlanta Braves | 34 | 0.101 (336) | 0 | 566 | 115 | 167 | 44 | 105 | 16 | 115 | 136 | 0.295 | 0.417 | 0.580 | Did not pitch | |||||||||
Vince Coleman | St. Louis Cardinals † | 20 | 0.060 (336) | 0 | 623 | 121 | 180 | 3 | 43 | 109 | 70 | 126 | 0.289 | 0.363 | 0.358 | Did not pitch | |||||||||
Juan Samuel | Philadelphia Phillies | 19 | 0.057 (336) | 0 | 655 | 113 | 178 | 28 | 100 | 35 | 60 | 162 | 0.272 | 0.335 | 0.502 | Did not pitch | |||||||||
Mike Schmidt | Philadelphia Phillies | 13 | 0.039 (336) | 0 | 522 | 88 | 153 | 35 | 113 | 2 | 83 | 80 | 0.293 | 0.388 | 0.548 | Did not pitch | |||||||||
Pedro Guerrero | Los Angeles Dodgers | 12 | 0.036 (336) | 0 | 545 | 89 | 184 | 27 | 89 | 9 | 74 | 85 | 0.338 | 0.416 | 0.539 | Did not pitch | |||||||||
Steve Bedrosian | Philadelphia Phillies | 6 | 0.018 (336) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 5 - 3 | 40 | 89.0 | 79 | 11 | 28 | 74 | 2.83 | ||
Milt Thompson | Philadelphia Phillies | 4 | 0.012 (336) | 0 | 527 | 86 | 159 | 7 | 43 | 46 | 42 | 87 | 0.302 | 0.351 | 0.425 | Did not pitch | |||||||||
Terry Pendleton | St. Louis Cardinals † | 1 | 0.003 (336) | 0 | 583 | 82 | 167 | 12 | 96 | 19 | 70 | 74 | 0.286 | 0.360 | 0.412 | Did not pitch | |||||||||
Bill Doran | Houston Astros | 1 | 0.003 (336) | 0 | 625 | 82 | 177 | 16 | 79 | 31 | 82 | 64 | 0.283 | 0.365 | 0.406 | Did not pitch |
Preceded by 1986 |
Most Valuable Player Award American 1987 |
Succeeded by 1988 |
Further Reading[edit]
- Mark Feinsand: "After do-over, this legend gets MVP that eluded him: In our 1987 NL MVP re-vote, Gwynn takes the top spot", mlb.com, May 18, 2020. [1]
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.