1988 Hall of Fame Election
321 of 417 votes needed for election
Jim Bunning missed election by four votes in his last appearance on the regular ballot. Eight years later he would finally be elected, but by the Veterans Committee.
Player | Votes | Result |
---|---|---|
Willie Stargell | 352 | Elected |
Jim Bunning | 317 | |
Tony Oliva | 202 | |
Orlando Cepeda | 199 | |
Roger Maris | 184 | |
Harvey Kuenn | 168 | |
Bill Mazeroski | 143 | |
Luis Tiant | 132 | |
Maury Wills | 127 | |
Ken Boyer | 109 | |
Mickey Lolich | 109 | |
Ron Santo | 108 | |
Minnie Minoso | 90 | |
Roy Face | 79 | |
Vada Pinson | 67 | |
Joe Torre | 60 | |
Sparky Lyle | 56 | |
Elston Howard | 53 | |
Dick Allen | 52 | |
Curt Flood | 48 | |
Thurman Munson | 32 | |
Don Larsen | 31 | |
Wilbur Wood | 30 | |
Bobby Bonds | 27 | |
Manny Mota | 18 | |
Mark Belanger | 16 | |
Bill Lee | 3 | |
Reggie Smith | 3 | |
Lee May | 3 | |
Al Hrabosky | 1 | |
Stan Bahnsen | 0 | |
Ross Grimsley | 0 | |
Larry Hisle | 0 | |
Grant Jackson | 0 | |
Randy Jones | 0 | |
John Mayberry | 0 | |
Lynn McGlothen | 0 | |
Doc Medich | 0 | |
John Milner | 0 | |
Willie Montanez | 0 | |
Joe Rudi | 0 | |
Jim Spencer | 0 | |
Del Unser | 0 | |
Rick Wise | 0 |
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.