1989 Hall of Fame Election
336 of 447 votes needed for election
Player | Votes | Result |
---|---|---|
Johnny Bench | 431 | Elected |
Carl Yastrzemski | 423 | Elected |
Gaylord Perry | 304 | |
Jim Bunning | 283 | |
Fergie Jenkins | 234 | |
Orlando Cepeda | 176 | |
Tony Oliva | 135 | |
Bill Mazeroski | 134 | |
Harvey Kuenn | 115 | |
Maury Wills | 95 | |
Jim Kaat | 87 | |
Ron Santo | 75 | |
Ken Boyer | 62 | |
Minnie Minoso | 59 | |
Roy Face | 47 | |
Mickey Lolich | 47 | |
Luis Tiant | 47 | |
Joe Torre | 40 | |
Dick Allen | 35 | |
Vada Pinson | 33 | |
Thurman Munson | 31 | |
Bobby Bonds | 29 | |
Curt Flood | 27 | |
Sparky Lyle | 25 | |
Bert Campaneris | 14 | |
Wilbur Wood | 14 | |
Manny Mota | 9 | |
Bobby Murcer | 3 | |
Don Money | 1 | |
Gene Tenace | 1 | |
Jim Barr | 0 | |
Terry Crowley | 0 | |
Joe Ferguson | 0 | |
Woodie Fryman | 0 | |
Cesar Geronimo | 0 | |
Dave Goltz | 0 | |
Jon Matlack | 0 | |
Rudy May | 0 | |
Bake McBride | 0 | |
Bill Robinson | 0 | |
Richie Zisk | 0 |
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.