1990 Hall of Fame Election
333 of 444 votes needed for election
Player | Votes | Result |
---|---|---|
Jim Palmer | 411 | Elected |
Joe Morgan | 363 | Elected |
Gaylord Perry | 320 | |
Fergie Jenkins | 296 | |
Jim Bunning | 257 | |
Orlando Cepeda | 211 | |
Tony Oliva | 142 | |
Bill Mazeroski | 131 | |
Harvey Kuenn | 107 | |
Ron Santo | 96 | |
Maury Wills | 95 | |
Jim Kaat | 79 | |
Ken Boyer | 78 | |
Dick Allen | 58 | |
Joe Torre | 55 | |
Minnie Minoso | 51 | |
Roy Face | 50 | |
Luis Tiant | 42 | |
Vada Pinson | 36 | |
Curt Flood | 35 | |
Thurman Munson | 33 | |
Bobby Bonds | 30 | |
Mickey Lolich | 27 | |
Sparky Lyle | 25 | |
Tug McGraw | 6 | |
Bucky Dent | 3 | |
Bob Watson | 3 | |
Rick Monday | 2 | |
Lou Piniella | 2 | |
Mickey Rivers | 2 | |
Jim Bibby | 1 | |
Greg Luzinski | 1 | |
Jerry Remy | 1 | |
Mike Torrez | 1 | |
Mike Caldwell | 0 | |
Roy Howell | 0 | |
José Morales | 0 | |
Amos Otis | 0 | |
Tony Scott | 0 | |
Ken Singleton | 0 | |
Paul Splittorff | 0 | |
John Stearns | 0 | |
Champ Summers | 0 | |
Dick Tidrow | 0 |
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.