1994 Hall of Fame Election
342 of 456 votes needed for election
Player | Votes | Result |
---|---|---|
Steve Carlton | 436 | Elected |
Orlando Cepeda | 335 | |
Phil Niekro | 273 | |
Tony Perez | 263 | |
Don Sutton | 259 | |
Steve Garvey | 166 | |
Tony Oliva | 158 | |
Ron Santo | 150 | |
Bruce Sutter | 109 | |
Jim Kaat | 98 | |
Dick Allen | 66 | |
Ken Boyer | 56 | |
Joe Torre | 53 | |
Vada Pinson | 46 | |
Minnie Minoso | 45 | |
Luis Tiant | 42 | |
Curt Flood | 40 | |
Graig Nettles | 38 | |
Bobby Bonds | 37 | |
Rusty Staub | 36 | |
Dave Concepcion | 31 | |
Thurman Munson | 31 | |
Ron Guidry | 24 | |
Mickey Lolich | 23 | |
Ted Simmons | 17 | |
George Foster | 16 | |
Vida Blue | 14 | |
Don Baylor | 12 | |
Joe Niekro | 6 | |
José Cruz Sr. | 2 | |
Phil Garner | 2 | |
Larry Parrish | 2 | |
Ray Knight | 1 | |
Chris Chambliss | 0 | |
George Hendrick | 0 | |
Bob Horner | 0 | |
Scott McGregor | 0 | |
Mario Soto | 0 |
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.