1995 National League Most Valuable Player Award
The winner of the 1995 National League Most Valuable Player Award was Barry Larkin of the Cincinnati Reds.
Award Voting[edit]
- † indicates playoff team
Player | Team | Points | Points Share (Max Points) | First Votes | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | W - L | SV | IP | H | HR | BB | SO | ERA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Larkin | Cincinnati Reds † | 281 | 0.717 (392) | 11 | 496 | 98 | 158 | 15 | 66 | 51 | 61 | 49 | 0.319 | 0.394 | 0.492 | Did not pitch | |||||||||
Dante Bichette | Colorado Rockies † | 251 | 0.640 (392) | 6 | 579 | 102 | 197 | 40 | 128 | 13 | 22 | 96 | 0.340 | 0.364 | 0.620 | Did not pitch | |||||||||
Greg Maddux | Atlanta Braves † | 249 | 0.635 (392) | 7 | 72 | 8 | 11 | 0 | 0 | 0 | 3 | 22 | 0.153 | 0.187 | 0.181 | 19 - 2 | 0 | 209.2 | 147 | 8 | 23 | 181 | 1.63 | ||
Mike Piazza | Los Angeles Dodgers † | 214 | 0.546 (392) | 3 | 434 | 82 | 150 | 32 | 93 | 1 | 39 | 80 | 0.346 | 0.400 | 0.606 | Did not pitch | |||||||||
Eric Karros | Los Angeles Dodgers † | 135 | 0.344 (392) | 0 | 551 | 83 | 164 | 32 | 105 | 4 | 61 | 115 | 0.298 | 0.369 | 0.535 | Did not pitch | |||||||||
Reggie Sanders | Cincinnati Reds † | 120 | 0.306 (392) | 0 | 484 | 91 | 148 | 28 | 99 | 36 | 69 | 122 | 0.306 | 0.397 | 0.579 | Did not pitch | |||||||||
Larry Walker | Colorado Rockies † | 88 | 0.224 (392) | 0 | 494 | 96 | 151 | 36 | 101 | 16 | 49 | 72 | 0.306 | 0.381 | 0.607 | Did not pitch | |||||||||
Sammy Sosa | Chicago Cubs | 81 | 0.207 (392) | 0 | 564 | 89 | 151 | 36 | 119 | 34 | 58 | 134 | 0.268 | 0.340 | 0.500 | Did not pitch | |||||||||
Tony Gwynn | San Diego Padres | 72 | 0.184 (392) | 0 | 535 | 82 | 197 | 9 | 90 | 17 | 35 | 15 | 0.368 | 0.404 | 0.484 | Did not pitch | |||||||||
Craig Biggio | Houston Astros | 58 | 0.148 (392) | 0 | 553 | 123 | 167 | 22 | 77 | 33 | 80 | 85 | 0.302 | 0.406 | 0.483 | Did not pitch | |||||||||
Ron Gant | Cincinnati Reds † | 31 | 0.079 (392) | 1 | 410 | 79 | 113 | 29 | 88 | 23 | 74 | 108 | 0.276 | 0.386 | 0.554 | Did not pitch | |||||||||
Barry Bonds | San Francisco Giants | 21 | 0.054 (392) | 0 | 506 | 109 | 149 | 33 | 104 | 31 | 120 | 83 | 0.294 | 0.431 | 0.577 | Did not pitch | |||||||||
Mark Grace | Chicago Cubs | 14 | 0.036 (392) | 0 | 552 | 97 | 180 | 16 | 92 | 6 | 65 | 46 | 0.326 | 0.395 | 0.516 | Did not pitch | |||||||||
Derek Bell | Houston Astros | 12 | 0.031 (392) | 0 | 452 | 63 | 151 | 8 | 86 | 27 | 33 | 71 | 0.334 | 0.385 | 0.442 | Did not pitch | |||||||||
Jeff Bagwell | Houston Astros | 5 | 0.013 (392) | 0 | 448 | 88 | 130 | 21 | 87 | 12 | 79 | 102 | 0.290 | 0.399 | 0.496 | Did not pitch | |||||||||
Charlie Hayes | Philadelphia Phillies | 4 | 0.010 (392) | 0 | 529 | 58 | 146 | 11 | 85 | 5 | 50 | 88 | 0.276 | 0.340 | 0.406 | Did not pitch | |||||||||
Andres Galarraga | Colorado Rockies † | 4 | 0.010 (392) | 0 | 554 | 89 | 155 | 31 | 106 | 12 | 32 | 146 | 0.280 | 0.331 | 0.511 | Did not pitch | |||||||||
Chipper Jones | Atlanta Braves † | 3 | 0.008 (392) | 0 | 524 | 87 | 139 | 23 | 86 | 8 | 73 | 99 | 0.265 | 0.353 | 0.450 | Did not pitch | |||||||||
Vinny Castilla | Colorado Rockies † | 3 | 0.008 (392) | 0 | 527 | 82 | 163 | 32 | 90 | 2 | 30 | 87 | 0.309 | 0.347 | 0.564 | Did not pitch | |||||||||
Pete Schourek | Cincinnati Reds † | 2 | 0.005 (392) | 0 | 59 | 7 | 13 | 0 | 4 | 0 | 0 | 12 | 0.220 | 0.220 | 0.254 | 18 - 7 | 0 | 190.1 | 158 | 17 | 45 | 160 | 3.22 | ||
Fred McGriff | Atlanta Braves † | 2 | 0.005 (392) | 0 | 528 | 85 | 148 | 27 | 93 | 3 | 65 | 99 | 0.280 | 0.361 | 0.489 | Did not pitch | |||||||||
Tom Henke | St. Louis Cardinals | 1 | 0.003 (392) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 - 1 | 36 | 54.1 | 42 | 2 | 18 | 48 | 1.82 | ||
Jeff Conine | Florida Marlins | 1 | 0.003 (392) | 0 | 483 | 72 | 146 | 25 | 105 | 2 | 66 | 94 | 0.302 | 0.379 | 0.520 | Did not pitch |
Preceded by 1994 |
Most Valuable Player Award American 1995 |
Succeeded by 1996 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.