1997 National League Rookie of the Year Award
The unanimous winner of the 1997 National League Rookie of the Year Award was Scott Rolen of the Philadelphia Phillies.
Award Voting[edit]
Player | Team | Points | Points Share (Max Points) | First Votes | AB | R | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | W - L | SV | IP | H | HR | BB | SO | ERA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Rolen | Philadelphia Phillies ^ | 140 | 1.000 (140) | 28 | 561 | 93 | 159 | 21 | 92 | 16 | 76 | 138 | 0.283 | 0.377 | 0.469 | Did not pitch | |||||||||
Livan Hernandez | Florida Marlins | 25 | 0.179 (140) | 0 | 29 | 2 | 5 | 0 | 2 | 0 | 1 | 6 | 0.172 | 0.200 | 0.241 | 9 - 3 | 0 | 96.1 | 81 | 5 | 38 | 72 | 3.18 | ||
Matt Morris | St. Louis Cardinals | 25 | 0.179 (140) | 0 | 73 | 4 | 15 | 0 | 6 | 0 | 5 | 36 | 0.205 | 0.256 | 0.233 | 12 - 9 | 0 | 217.0 | 208 | 12 | 69 | 149 | 3.19 | ||
Rich Loiselle | Pittsburgh Pirates | 22 | 0.157 (140) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 1 - 5 | 29 | 72.2 | 76 | 7 | 24 | 66 | 3.10 | ||
Andruw Jones | Atlanta Braves | 15 | 0.107 (140) | 0 | 399 | 60 | 92 | 18 | 70 | 20 | 56 | 107 | 0.231 | 0.329 | 0.416 | Did not pitch | |||||||||
Vladimir Guerrero | Montreal Expos | 9 | 0.064 (140) | 0 | 325 | 44 | 98 | 11 | 40 | 3 | 19 | 39 | 0.302 | 0.350 | 0.483 | Did not pitch | |||||||||
Brett Tomko | Cincinnati Reds | 4 | 0.029 (140) | 0 | 36 | 2 | 5 | 0 | 3 | 0 | 1 | 14 | 0.139 | 0.162 | 0.167 | 11 - 7 | 0 | 126.0 | 106 | 14 | 47 | 95 | 3.43 | ||
Jose Guillen | Pittsburgh Pirates | 4 | 0.029 (140) | 0 | 498 | 58 | 133 | 14 | 70 | 1 | 17 | 88 | 0.267 | 0.300 | 0.412 | Did not pitch | |||||||||
Jeremi Gonzalez | Chicago Cubs | 3 | 0.021 (140) | 0 | 40 | 1 | 4 | 0 | 1 | 0 | 3 | 12 | 0.100 | 0.163 | 0.100 | 11 - 9 | 0 | 144.0 | 126 | 16 | 69 | 93 | 4.25 | ||
Tony Womack | Pittsburgh Pirates | 3 | 0.021 (140) | 0 | 641 | 85 | 178 | 6 | 50 | 60 | 43 | 109 | 0.278 | 0.326 | 0.374 | Did not pitch | |||||||||
Neifi Perez | Colorado Rockies | 1 | 0.007 (140) | 0 | 313 | 46 | 91 | 5 | 31 | 4 | 21 | 43 | 0.291 | 0.333 | 0.444 | Did not pitch | |||||||||
Kevin Orie | Chicago Cubs | 1 | 0.007 (140) | 0 | 364 | 40 | 100 | 8 | 44 | 2 | 39 | 57 | 0.275 | 0.350 | 0.431 | Did not pitch |
Preceded by 1996 |
Rookie of the Year Award American 1997 |
Succeeded by 1998 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.