2007 Pennsylvania State Athletic Conference Tournament
The 2007 Pennsylvania State Athletic Conference baseball tournament was held in Slippery Rock, PA. West #3 Shippensburg University of Pennsylvania defeated West #1 California University of Pennsylvania for the title.
Participating Teams[edit]
Seed | School | Conf. Record | Head Coach |
---|---|---|---|
East 1 | Kutztown University of Pennsylvania | 19-1 | Chris Blum |
East 2 | West Chester University of Pennsylvania | 13-7 | Greg Mamula |
East 3 | East Stroudsburg University of Pennsylvania | 9-11 | WenDell Bolar |
West 1 | California University of Pennsylvania | 15-5 | Mike Conte |
West 2 | Slippery Rock University of Pennsylvania | 14-6 | Jeff Messer |
West 3 | Shippensburg University of Pennsylvania | 13-7 | Matt Jones |
Results[edit]
Bracket[edit]
First round | Semifinals | Third Round | Semi-Finals | Finals | |||||||||||||||||||
E1 | Kutztown | 2 | |||||||||||||||||||||
W3 | Shippensburg | 0 | E1 | Kutztown | 5 | ||||||||||||||||||
E3 | East Stroudsburg | 9 | |||||||||||||||||||||
E3 | East Stroudsburg | 1 | |||||||||||||||||||||
W3 | Shippensburg | 4 | W3 | Shippensburg | 7 | ||||||||||||||||||
W3 | Shippensburg | 3 | W2 | Slippery Rock | 1 | ||||||||||||||||||
E2 | West Chester | 2 | |||||||||||||||||||||
W1 | California (PA) | 7 | W3 | Shippensburg | 18 | ||||||||||||||||||
E3 | East Stroudsburg | 1 | W1 | California (PA) | 6 | ||||||||||||||||||
W1 | California (PA) | 2 | |||||||||||||||||||||
W2 | Slippery Rock | 8 | |||||||||||||||||||||
E2 | West Chester | 5 | W2 | Slippery Rock | 2 | ||||||||||||||||||
W2 | Slippery Rock | 13 | W1 | California (PA) | 7 | ||||||||||||||||||
W1 | California (PA) | 4 | |||||||||||||||||||||
E1 | Kutztown | 3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.