2008 Hall of Fame Election
The 2008 Hall of Fame Election was announced on January 8, 2008. Candidates needed to receive 408 of a possible 543 votes. Candidates who received less than 28 votes were dropped from future consideration. Dave Concepcion was also dropped after failing to be elected in his 15th year on the ballot.
Player | Votes | Percentage | Year on the Ballot | Result |
---|---|---|---|---|
Rich Gossage | 466 | 85.8 | 9th | ELECTED |
Jim Rice | 392 | 72.2 | 14th | |
Andre Dawson | 358 | 65.9 | 7th | |
Bert Blyleven | 336 | 61.9 | 11th | |
Lee Smith | 235 | 43.3 | 6th | |
Jack Morris | 233 | 42.9 | 9th | |
Tommy John | 158 | 29.1 | 14th | |
Tim Raines | 132 | 24.3 | 1st | |
Mark McGwire | 128 | 23.6 | 2nd | |
Alan Trammell | 99 | 18.2 | 7th | |
Dave Concepcion | 88 | 16.2 | 15th | Dropped |
Don Mattingly | 86 | 15.8 | 8th | |
Dave Parker | 82 | 15.1 | 12th | |
Dale Murphy | 75 | 13.8 | 10th | |
Harold Baines | 28 | 5.2 | 2nd | |
Rod Beck | 2 | .4 | 1st | Dropped |
Travis Fryman | 2 | .4 | 1st | Dropped |
Robb Nen | 2 | .4 | 1st | Dropped |
Shawon Dunston | 1 | .2 | 1st | Dropped |
Chuck Finley | 1 | .2 | 1st | Dropped |
David Justice | 1 | .2 | 1st | Dropped |
Chuck Knoblauch | 1 | .2 | 1st | Dropped |
Todd Stottlemyre | 1 | .2 | 1st | Dropped |
Jose Rijo | 0 | 0 | 1st | Dropped |
Brady Anderson | 0 | 0 | 1st | Dropped |
Veterans Committee[edit]
A new incarnation of the Veterans Committee took hold in 2008. Gone were the votes of all living Hall of Famers and in was a sixteen man committee to select inductees from four ballots: Pre 1943 players, Post 1943 players, Umpires & Managers and Executives. Pre 1943 players would be voted on every five years, post 1943 players in odd years, and off-field personnel in even years. For 2008 this meant that it was a off-field personnel election. 16 ballots were cast for managers & umpires and 12 for executives, meaning 12 and 9 votes were needed to get elected. If a person received less than 3 votes their actual total was not announced.
Managers & Umpires[edit]
Player | Votes | Percentage | Result |
---|---|---|---|
Billy Southworth | 13 | 81.3 | ELECTED |
Dick Williams | 13 | 81.3 | ELECTED |
Doug Harvey | 11 | 68.8 | |
Whitey Herzog | 11 | 68.8 | |
Danny Murtaugh | 6 | 37.5 | |
Hank O'Day | 4 | 25.0 | |
Davey Johnson | <3 | <18.8 | |
Billy Martin | <3 | <18.8 | |
Gene Mauch | <3 | <18.8 | |
Cy Rigler | <3 | <18.8 |
Executives[edit]
Person | Votes | Percentage | Result |
---|---|---|---|
Barney Dreyfuss | 10 | 83.3 | ELECTED |
Bowie Kuhn | 10 | 83.3 | ELECTED |
Walter O'Malley | 9 | 75.0 | ELECTED |
Ewing Kauffman | 5 | 41.7 | |
John Fetzer | 4 | 33.3 | |
Bob Howsam | 3 | 25.0 | |
Marvin Miller | 3 | 25.0 | |
Gabe Paul | <3 | <25.0 | |
Buzzie Bavasi | <3 | <25.0 | |
John McHale | <3 | <25.0 |
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.