2009 Ohio Valley Conference Tournament
The 2009 Ohio Valley Conference baseball tournament was held in Paducah, KY. #5 Tennessee Technological University defeated #6 Jacksonville State University for the title. A.J. Kirby-Jones of Tennessee Tech was named MVP.
Participating Teams[edit]
Seed | School | Conf. Record | Head Coach |
---|---|---|---|
1 | Eastern Illinois University | 13-5 | Jim Schmitz |
2 | Murray State University | 13-8-1 | Mike Thieke |
3 | Morehead State University | 12-10 | Jay Sorg |
4 | Southeast Missouri State University | 12-11 | Mark Hogan |
5 | Tennessee Technological University | 10-11-1 | Matt Bragga |
6 | Jacksonville State University | 10-13 | Jim Case |
Results[edit]
Bracket[edit]
First Round | Second Round | Third Round | Finals | ||||||||||||||||
1 | Eastern Illinois | 5 | |||||||||||||||||
3 | Morehead St. | 0 | 6 | Jacksonville St. | 11 | ||||||||||||||
6 | Jacksonville St. | 9 | 6 | Jacksonville St. | 12 | ||||||||||||||
5 | Tennessee Tech | 13 | |||||||||||||||||
2 | Murray St. | 2 | |||||||||||||||||
4 | SE Missouri St. | 5 | 5 | Tennessee Tech | 7 | ||||||||||||||
5 | Tennessee Tech | 9 | 5 | Tennessee Tech | 4 | x | |||||||||||||
6 | Jacksonville St. | 3 | x | ||||||||||||||||
Losers Bracket 1-2 | Losers Bracket 2 | Losers Bracket 3 | |||||||||||||||||
2 | Murray St. | 8 | |||||||||||||||||
3 | Morehead St. | 5 | 6 | Jacksonville St. | 9 | ||||||||||||||
1 | Eastern Illinois | 4 | 2 | Murray St. | 3 | ||||||||||||||
2 | Murray St. | 5 | |||||||||||||||||
3 | Morehead St. | 7 | |||||||||||||||||
4 | SE Missouri St. | 5 |
Game Results[edit]
Game | Winner | Score | Loser | Notes |
---|---|---|---|---|
May 20 | ||||
Game 1 | Tennessee Technological University | 9-5 | Southeast Missouri State University | |
Game 2 | Jacksonville State University | 9-0 | Morehead State University | |
May 21 | ||||
Game 3 | Morehead State University | 7-5 (11) | Southeast Missouri State University | Southeast Missouri eliminated |
Game 4 | Tennessee Technological University | 7-2 | Murray State University | |
Game 5 | Jacksonville State University | 11-5 | Eastern Illinois University | |
May 22 | ||||
Game 6 | Murray State University | 8-5 | Morehead State University | Morehead State eliminated |
Game 7 | Murray State University | 5-4 | Eastern Illinois University | Eastern Illinois eliminated |
Game 8 | Tennessee Technological University | 13-12 (10) | Jacksonville State University | |
May 23 | ||||
Game 9 | Jacksonville State University | 9-3 | Murray State University | Murray State eliminated |
Game 10 | Tennessee Technological University | 4-3 (10) | Jacksonville State University | Tennessee Tech advances to NCAA tournament |
All-Tournament Team[edit]
- IF - Wes Cunningham, Murray St.
- IF - Kenton Parmley, Southeast Missouri St.
- IF - Sam Eberle, Jacksonville St.
- IF - Steven Leach, Jacksonville St.
- OF - Todd Cunningham, Jacksonville St.
- OF - Kyle Bluestein, Jacksonville St.
- OF - Chad Oberacker, Tennessee Tech
- OF - Casanova Donaldson, Tennessee Tech
- UT - A.J. Kirby-Jones, Tennessee Tech
- UT - Ben Burgess, Tennessee Tech
- P - Austin Lucas, Jacksonville St.
- P - Ryan Dennick, Tennessee Tech
- P - Lee Henry, Tennessee Tech
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.