2010 American League Most Valuable Player Award
The winner of the 2010 American League Most Valuable Player Award was Josh Hamilton of the Texas Rangers.
Award Voting[edit]
- † indicates playoff team
Player | Team | Points | AVG | OBP | SLG | HR | RBI | W - L | SV | SO | ERA | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Hamilton | Texas Rangers † | 358 | .359 | .411 | .633 | 32 | 100 | Did not pitch | 22 | 4 | - | 2 | - | - | - | - | - | - | ||||||
Miguel Cabrera | Detroit Tigers | 262 | .328 | .420 | .622 | 38 | 126 | Did not pitch | 5 | 11 | 10 | 1 | 1 | - | - | - | - | - | ||||||
Robinson Cano | New York Yankees † | 229 | .319 | .381 | .534 | 29 | 109 | Did not pitch | - | 12 | 12 | 1 | 3 | - | - | - | - | - | ||||||
Jose Bautista | Toronto Blue Jays | 165 | .260 | .378 | .617 | 54 | 124 | Did not pitch | 1 | - | 4 | 8 | 5 | 1 | 6 | - | 1 | 2 | ||||||
Paul Konerko | Chicago White Sox | 130 | .312 | .393 | .584 | 39 | 111 | Did not pitch | - | - | - | 4 | 7 | 6 | 5 | 2 | 1 | 2 | ||||||
Evan Longoria | Tampa Bay Rays † | 100 | .294 | .372 | .507 | 22 | 104 | Did not pitch | - | - | - | 2 | 3 | 6 | 5 | 5 | 1 | 1 | ||||||
Carl Crawford | Tampa Bay Rays † | 98 | .307 | .356 | .495 | 19 | 90 | Did not pitch | - | 1 | - | 6 | 3 | 2 | - | 3 | 4 | 2 | ||||||
Joe Mauer | Minnesota Twins † | 97 | .327 | .402 | .469 | 9 | 75 | Did not pitch | - | - | 2 | 1 | 3 | 6 | 2 | 3 | 4 | 1 | ||||||
Adrian Beltre | Boston Red Sox | 83 | .321 | .365 | .553 | 28 | 102 | Did not pitch | - | - | - | 1 | 1 | 3 | 4 | 9 | 6 | - | ||||||
Delmon Young | Minnesota Twins † | 44 | .298 | .333 | .493 | 21 | 112 | Did not pitch | - | - | - | 1 | - | 2 | 4 | 2 | 1 | 3 | ||||||
Vladimir Guerrero | Texas Rangers † | 22 | .300 | .345 | .496 | 29 | 115 | Did not pitch | - | - | - | - | - | - | 2 | 1 | 4 | 3 | ||||||
Rafael Soriano | Tampa Bay Rays † | 17 | Did not bat | 3 - 2 | 45 | 57 | 1.73 | - | - | - | 1 | 1 | - | - | 1 | 1 | 3 | |||||||
CC Sabathia | New York Yankees † | 13 | .200 | .200 | .200 | 0 | 0 | 21 - 7 | 0 | 197 | 3.18 | - | - | - | - | - | - | - | 2 | 3 | 1 | |||
Shin-Soo Choo | Cleveland Indians | 9 | .300 | .401 | .484 | 22 | 90 | Did not pitch | - | - | - | - | - | 1 | - | - | 1 | 2 | ||||||
Alex Rodriguez | New York Yankees † | 8 | .270 | .341 | .506 | 30 | 125 | Did not pitch | - | - | - | - | - | 1 | - | - | 1 | 1 | ||||||
Felix Hernandez | Seattle Mariners | 6 | .000 | .000 | .000 | 0 | 0 | 13 - 12 | 0 | 232 | 2.27 | - | - | - | - | 1 | - | - | - | - | - | |||
Ichiro Suzuki | Seattle Mariners | 3 | .315 | .359 | .394 | 6 | 43 | Did not pitch | - | - | - | - | - | - | - | - | - | 3 | ||||||
Jim Thome | Minnesota Twins † | 2 | .283 | .412 | .627 | 25 | 59 | Did not pitch | - | - | - | - | - | - | - | - | - | 2 | ||||||
Joakim Soria | Kansas City Royals | 1 | Did not bat | 1 - 2 | 43 | 71 | 1.78 | - | - | - | - | - | - | - | - | - | 1 | |||||||
Mark Teixeira | New York Yankees † | 1 | .256 | .365 | .481 | 33 | 108 | Did not pitch | - | - | - | - | - | - | - | - | - | 1 |
Preceded by 2009 |
Most Valuable Player Award National 2010 |
Succeeded by 2011 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.