2010 Hall of Fame Election
The 2010 Hall of Fame Election was announced on January 6, 2010. Candidates needed to receive 405 of a possible 539 votes. Candidates who received less than 27 votes were dropped from future consideration.
Player | Votes | Percentage | Year on the Ballot | Result |
---|---|---|---|---|
Andre Dawson | 420 | 77.9 | 9th | ELECTED |
Bert Blyleven | 400 | 74.2 | 13th | |
Roberto Alomar | 397 | 73.7 | 1st | |
Jack Morris | 282 | 52.3 | 11th | |
Barry Larkin | 278 | 51.6 | 1st | |
Lee Smith | 255 | 47.3 | 8th | |
Edgar Martinez | 195 | 36.2 | 1st | |
Tim Raines | 164 | 30.4 | 3rd | |
Mark McGwire | 128 | 23.7 | 4th | |
Alan Trammell | 121 | 22.4 | 9th | |
Fred McGriff | 116 | 21.5 | 1st | |
Don Mattingly | 87 | 16.1 | 10th | |
Dave Parker | 82 | 15.2 | 14th | |
Dale Murphy | 63 | 11.7 | 12th | |
Harold Baines | 33 | 6.1 | 4th | |
Andres Galarraga | 22 | 4.1 | 1st | Dropped |
Robin Ventura | 7 | 1.3 | 1st | Dropped |
Ellis Burks | 2 | .4 | 1st | Dropped |
Eric Karros | 2 | .4 | 1st | Dropped |
Kevin Appier | 1 | .2 | 1st | Dropped |
Pat Hentgen | 1 | .2 | 1st | Dropped |
David Segui | 1 | .2 | 1st | Dropped |
Mike Jackson | 0 | 0 | 1st | Dropped |
Ray Lankford | 0 | 0 | 1st | Dropped |
Shane Reynolds | 0 | 0 | 1st | Dropped |
Todd Zeile | 0 | 0 | 1st | Dropped |
Veterans Committee[edit]
2010 was an off-field personnel election. 16 ballots were cast for managers & umpires and 12 for executives, meaning 12 and 9 votes were needed to get elected. If a person received less than 3 votes their actual total was not announced.
Managers & Umpires[edit]
Player | Votes | Percentage | Result |
---|---|---|---|
Doug Harvey | 15 | 93.8 | ELECTED |
Whitey Herzog | 14 | 87.5 | ELECTED |
Danny Murtaugh | 8 | 50.0 | |
Hank O'Day | 8 | 50.0 | |
Charlie Grimm | 3 | 18.8 | |
Tom Kelly | <3 | <18.8 | |
Davey Johnson | <3 | <18.8 | |
Billy Martin | <3 | <18.8 | |
Gene Mauch | <3 | <18.8 | |
Steve O'Neill | <3 | <18.8 |
Executives[edit]
Person | Votes | Percentage | Result |
---|---|---|---|
John Fetzer | 8 | 66.7 | |
Jacob Ruppert | 7 | 58.3 | |
Marvin Miller | 7 | 58.3 | |
Ewing Kauffman | 6 | 50.0 | |
Bob Howsam | <3 | <25.0 | |
Gabe Paul | <3 | <25.0 | |
Gene Autry | <3 | <25.0 | |
John McHale | <3 | <25.0 | |
Sam Breadon | <3 | <25.0 | |
Bill White | <3 | <25.0 |
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.