2013 National League
(Redirected from 2013 NL)
2013 in baseball |
---|
2013 National League |
Cuban National League |
Japanese baseball |
American League |
<< 2012 2014 >> |
The 2013 season of the National League was the one hundred thirty-eighth season of the league.
Season summary[edit]
Standings[edit]
- An asterisk (*) indicates the team was one of its league's wild cards, Bold indicates league champion, Italics indicates World Series champion
Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||
1 | St. Louis Cardinals | 162 | 97 | 65 | 0 | .599 | -.- | 783 (4.83) | 596 (3.68) | 0.269 | 0.332 | 0.401 | 3.43 | 0.988 |
2 | Pittsburgh Pirates* | 162 | 94 | 68 | 0 | .580 | 3.0 | 634 (3.91) | 577 (3.56) | 0.245 | 0.313 | 0.396 | 3.27 | 0.984 |
3 | Cincinnati Reds* | 162 | 90 | 72 | 0 | .556 | 7.0 | 698 (4.31) | 589 (3.64) | 0.249 | 0.327 | 0.391 | 3.38 | 0.988 |
4 | Milwaukee Brewers | 162 | 74 | 88 | 0 | .457 | 23.0 | 640 (3.95) | 687 (4.24) | 0.252 | 0.311 | 0.398 | 3.84 | 0.981 |
5 | Chicago Cubs | 162 | 66 | 96 | 0 | .407 | 31.0 | 602 (3.72) | 689 (4.25) | 0.238 | 0.300 | 0.392 | 4.00 | 0.983 |
Eastern Division | ||||||||||||||
1 | Atlanta Braves | 162 | 96 | 66 | 0 | .593 | -.- | 688 (4.25) | 548 (3.38) | 0.249 | 0.321 | 0.402 | 3.18 | 0.986 |
2 | Washington Nationals | 162 | 86 | 76 | 0 | .531 | 10.0 | 656 (4.05) | 626 (3.86) | 0.251 | 0.313 | 0.398 | 3.59 | 0.982 |
3 | New York Mets | 162 | 74 | 88 | 0 | .457 | 22.0 | 593 (3.82) | 684 (4.22) | 0.237 | 0.306 | 0.366 | 3.78 | 0.985 |
4 | Philadelphia Phillies | 162 | 73 | 89 | 0 | .451 | 23.0 | 610 (3.77) | 749 (4.62) | 0.248 | 0.306 | 0.384 | 4.34 | 0.984 |
5 | Miami Marlins | 162 | 62 | 100 | 0 | .383 | 34.0 | 513 (3.17) | 646 (3.99) | 0.231 | 0.293 | 0.335 | 3.71 | 0.986 |
Western Division | ||||||||||||||
1 | Los Angeles Dodgers | 162 | 92 | 70 | 0 | .568 | -.- | 649 (4.01) | 582 (3.59) | 0.264 | 0.326 | 0.396 | 3.25 | 0.982 |
2 | Arizona Diamondbacks | 162 | 81 | 81 | 0 | .500 | 11.0 | 685 (4.23) | 695 (4.29) | 0.259 | 0.323 | 0.391 | 3.92 | 0.988 |
3 | San Diego Padres | 162 | 76 | 86 | 0 | .469 | 16.0 | 618 (3.81) | 700 (4.32) | 0.245 | 0.308 | 0.378 | 3.98 | 0.986 |
3 | San Francisco Giants | 162 | 76 | 86 | 0 | .469 | 16.0 | 629 (3.88) | 691 (4.27) | 0.260 | 0.320 | 0.381 | 4.00 | 0.982 |
5 | Colorado Rockies | 162 | 74 | 88 | 0 | .457 | 18.0 | 706 (4.36) | 760 (4.69) | 0.270 | 0.323 | 0.418 | 4.44 | 0.986 |
League leaders[edit]
- Bold indicates league record, Italics indicate all-time record
Batting[edit]
Pitching[edit]
All-Star Game[edit]
The National League lost the 2013 All-Star Game, played at Citi Field in New York, NY on Tuesday, July 16, 2013 by a score of 3 to 0 to the American League. The league's manager was Bruce Bochy.
Postseason[edit]
The 2013 National League playoffs featured the champions of the league's three divisions along with two wild card teams. The teams competed in a Wild Card Game and two best-of-five Division Series, followed by a best-of-seven League Championship Series. The winner of the League Championship Series represented the league in the World Series.
Wild Card Game | Division Series | League Championship Series | |||||||||||
WC | Pittsburgh Pirates | 2 | |||||||||||
WC2 | Cincinnati Reds | 0 | Cent. | St. Louis Cardinals | 3 | ||||||||
WC1 | Pittsburgh Pirates | 1 | West. | Los Angeles Dodgers | 2 | ||||||||
Cent. | St. Louis Cardinals | 4 | |||||||||||
East. | Atlanta Braves | 1 | |||||||||||
West. | Los Angeles Dodgers | 3 |
In the World Series, the National League champion St. Louis Cardinals were defeated by the American League's Boston Red Sox, 4 games to 2.
Award winners[edit]
The winner of the league's Most Valuable Player Award, given its Most Valuable Player, was Andrew McCutchen, an outfielder with the Pittsburgh Pirates. In the award's voting, he had 409 out of a possible 420 points and 28 first-place votes.
The winner of the league's Cy Young Award, given its best pitcher, was Clayton Kershaw of the Los Angeles Dodgers. In the award's voting, he had 207 out of a possible 210 points and 29 out of 30 first-place votes.
The winner of the league's Rookie of the Year Award, given its best rookie player, was Jose Fernandez, a pitcher with the Miami Marlins. In the award's voting, he had 142 out of a possible 150 points and 26 of 30 first-place votes.
Gold Gloves[edit]
The following players won the Gold Glove Award, given to the league's best fielders as voted upon by its managers and coaches, at their respective position. This year, for the first time, experts on the statistical measurement of fielding were also consulted, and the "SABR Defensive Index" accounted for 25% of the vote totals.
Silver Sluggers[edit]
The following players won the Silver Slugger Award, given to the league's best hitters as voted upon by its managers and coaches, at their respective position.
Monthly Awards[edit]
- Player of the Month Award
- April: Justin Upton, Atlanta Braves
- May: Domonic Brown, Philadelphia Phillies
- June: Yasiel Puig, Los Angeles Dodgers
- July: Jayson Werth, Washington Nationals
- August: Martin Prado, Arizona Diamondbacks
- September: Hunter Pence, San Francisco Giants
- Pitcher of the Month Award
- April: Matt Harvey, New York Mets
- May: Patrick Corbin, Arizona Diamondbacks
- June: Adam Wainwright, St. Louis Cardinals
- July: Clayton Kershaw, Los Angeles Dodgers
- August: Zack Greinke, Los Angeles Dodgers
- September: Kris Medlen, Atlanta Braves
- Rookie of the Month Award
- April: Evan Gattis, Atlanta Braves
- May: Evan Gattis, Atlanta Braves
- June: Yasiel Puig, Los Angeles Dodgers
- July: Jose Fernandez, Miami Marlins
- August: Jose Fernandez, Miami Marlins
- September: Gerrit Cole, Pittsburgh Pirates
Notable events[edit]
Umpires[edit]
See 2013 Major League Baseball
Further Reading[edit]
- Ben Blatt and Eric Brewster: I Don't Care if We Never Get Back: 30 Games in 30 Days on the Best Worst Baseball Road Trip Ever, Grove Press, New York, NY, 2014. ISBN 978-0802122742
- Will Leitch: "2013: Boston Strong, Mo's farewell, DR's dominance", mlb.com, May 30, 2020. [1]
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.