2017 Asia Professional Baseball Championship
The 2017 Asia Professional Baseball Championship was the first Asia Professional Baseball Championship. It was held in Tokyo Dome, Japan in November 2017. Competing were Japan, South Korea and Chinese Taipei. Players had to be under 24 or have fewer than 3 years of professional experience to attended this event.
See 2017 Asia Professional Baseball Championship (Rosters) for information on players, managers and coaches.
Games[edit]
November 16[edit]
at the Tokyo Dome | |||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Korea | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 1 |
Japan | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4x | 8 | 11 | 0 |
Pitchers of Record | |||||||||||||
Win: Mizuki Hori (1-0), Loss: Min-ho Lee (0-1) | |||||||||||||
Home Runs | |||||||||||||
Seiji Uebayashi (1), Hotaka Yamakawa (1), Ha-seong Kim (1) | |||||||||||||
Time of Game: 4:29 Attendance: 32,815 |
November 17[edit]
at the Tokyo Dome | ||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese Taipei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
South Korea | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Pitchers of Record | ||||||||||||
Win: Gi-yeong Im (1-0), Loss: Kuan-Yu Chen (0-1), Save: Pil-jun Jang (1) | ||||||||||||
Home Runs | ||||||||||||
None | ||||||||||||
Time of Game: 3:27 Attendance: 6,040 |
November 18[edit]
at the Tokyo Dome | ||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 8 | 12 | 1 |
Chinese Taipei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
Pitchers of Record | ||||||||||||
Win: Shota Imanaga (1-0), Loss: Cheng-Hsien Lin (0-1) | ||||||||||||
Home Runs | ||||||||||||
Shuta Tonosaki (1), Yu-Hsien Chu (1) | ||||||||||||
Time of Game: 4:04 Attendance: 35,473 |
November 19 Gold Medal Game[edit]
at the Tokyo Dome | ||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Japan | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | x | 7 | 11 | 0 |
Pitchers of Record | ||||||||||||
Win: Kazuto Taguchi (1-0), Loss: Se-woong Park (0-1) | ||||||||||||
Home Runs | ||||||||||||
Ryoma Nishikawa (1) | ||||||||||||
Time of Game: 3:29 Attendance: 30,498 |
Awards[edit]
- Tournament MVP: Shuta Tonosaki, Japan OF
All-Tournament Team[edit]
- P Kazuto Taguchi, Japan
- C Seung-taek Han, South Korea
- 1B Yu-Hsien Chu, Taiwan
- 2B Min-woo Park, South Korea
- 3B Ryoma Nishikawa, Japan
- SS Ha-seong Kim, South Korea
- OF Shuta Tonosaki, Japan
- OF Go Matsumoto, Japan
- OF Po-Jung Wang, Taiwan
- DH Kensuke Kondoh, Japan
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.