2018 American League Most Valuable Player Award
The winner of the 2018 American League Most Valuable Player Award was Mookie Betts of the Boston Red Sox.
Award Voting[edit]
† indicates playoff team
Player | Team | Points | AVG | OBP | SLG | HR | RBI | W - L | SV | SO | ERA | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mookie Betts | Boston Red Sox † | 410 | .346 | .438 | .640 | 32 | 80 | Did not pitch | 28 | 2 | - | - | - | - | - | - | - | - | ||||||
Mike Trout | Los Angeles Angels | 265 | .312 | .460 | .628 | 39 | 79 | Did not pitch | 1 | 24 | 2 | 1 | 2 | - | - | - | - | - | ||||||
Jose Ramirez | Cleveland Indians † | 208 | .270 | .387 | .552 | 39 | 105 | Did not pitch | - | 1 | 10 | 11 | 3 | 4 | 1 | - | - | - | ||||||
J.D. Martinez | Boston Red Sox † | 198 | .330 | .402 | .629 | 43 | 130 | Did not pitch | 1 | 2 | 8 | 5 | 5 | 2 | 6 | 1 | - | - | ||||||
Alex Bregman | Houston Astros † | 192 | .286 | .394 | .532 | 31 | 103 | Did not pitch | - | 1 | 4 | 10 | 9 | 3 | 3 | - | - | - | ||||||
Francisco Lindor | Cleveland Indians † | 169 | .277 | .352 | .519 | 38 | 92 | Did not pitch | - | - | 4 | 3 | 7 | 11 | 4 | 1 | - | - | ||||||
Matt Chapman | Oakland Athletics † | 141 | .278 | .356 | .508 | 24 | 68 | Did not pitch | - | - | 2 | - | 4 | 9 | 12 | 2 | 1 | - | ||||||
Khris Davis | Oakland Athletics † | 41 | .247 | .326 | .549 | 48 | 123 | Did not pitch | - | - | - | - | - | - | 1 | 9 | 4 | 2 | ||||||
Blake Snell | Tampa Bay Rays | 38 | .000 | .667 | .000 | 0 | 0 | 21 - 5 | 0 | 221 | 1.89 | - | - | - | - | - | - | 1 | 7 | 6 | 1 | |||
Justin Verlander | Houston Astros † | 26 | .200 | .200 | .200 | 0 | 0 | 16 - 9 | 0 | 290 | 2.52 | - | - | - | - | - | 1 | - | 4 | 3 | 3 | |||
Mitch Haniger | Seattle Mariners | 16 | .285 | .366 | .493 | 26 | 93 | Did not pitch | - | - | - | - | - | - | - | 2 | 3 | 4 | ||||||
Aaron Judge | New York Yankees † | 10 | .278 | .392 | .528 | 27 | 67 | Did not pitch | - | - | - | - | - | - | 2 | - | - | 2 | ||||||
Xander Bogaerts | Boston Red Sox † | 9 | .288 | .360 | .522 | 23 | 103 | Did not pitch | - | - | - | - | - | - | - | 2 | 1 | 1 | ||||||
Jose Altuve | Houston Astros † | 9 | .316 | .386 | .451 | 13 | 61 | Did not pitch | - | - | - | - | - | - | - | - | 4 | 1 | ||||||
Blake Treinen | Oakland Athletics † | 7 | Did not bat | 9 - 2 | 38 | 100 | 0.78 | - | - | - | - | - | - | - | 1 | - | 4 | |||||||
Andrelton Simmons | Los Angeles Angels | 7 | .292 | .337 | .417 | 11 | 75 | Did not pitch | - | - | - | - | - | - | - | - | 2 | 3 | ||||||
Whit Merrifield | Kansas City Royals | 6 | .304 | .367 | .438 | 12 | 60 | Did not pitch | - | - | - | - | - | - | - | - | 2 | 2 | ||||||
Edwin Diaz | Seattle Mariners | 5 | Did not bat | 0 - 4 | 57 | 124 | 1.96 | - | - | - | - | - | - | - | - | 2 | 1 | |||||||
Giancarlo Stanton | New York Yankees † | 4 | .266 | .343 | .509 | 38 | 100 | Did not pitch | - | - | - | - | - | - | - | 1 | - | 1 | ||||||
Didi Gregorius | New York Yankees † | 3 | .268 | .335 | .494 | 27 | 86 | Did not pitch | - | - | - | - | - | - | - | - | 1 | 1 | ||||||
Jed Lowrie | Oakland Athletics † | 3 | .267 | .353 | .448 | 23 | 99 | Did not pitch | - | - | - | - | - | - | - | - | 1 | 1 | ||||||
Trevor Bauer | Cleveland Indians † | 1 | .000 | .000 | .000 | 0 | 0 | 12 - 6 | 1 | 221 | 2.21 | - | - | - | - | - | - | - | - | - | 1 | |||
Aaron Hicks | New York Yankees † | 1 | .248 | .366 | .467 | 27 | 79 | Did not pitch | - | - | - | - | - | - | - | - | - | 1 | ||||||
Chris Sale | Boston Red Sox † | 1 | .000 | .000 | .000 | 0 | 0 | 12 - 4 | 0 | 237 | 2.11 | - | - | - | - | - | - | - | - | - | 1 |
Further Reading[edit]
- Richard Justice: "Betts, Yelich win first career MVP Awards", mlb.com, November 15, 2018. [1]
- Gabe Lacques: "Red Sox right fielder Mookie Betts caps historic season with AL Most Valuable Player award", USA Today, November 15, 2018. [2]
Related Sites[edit]
Preceded by 2017 |
Most Valuable Player Award National 2018 |
Succeeded by 2019 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.