2018 National League Cy Young Award

From BR Bullpen

The winner of the 2018 National League Cy Young Award was Jacob deGrom of the New York Mets.

Award Voting[edit]

Player Team Points Points Share (Max Points) First Votes W - L SV G GS CG SHO RA IP H HR BB SO ER ERA WHIP K/IP
Jacob deGrom New York Mets 207 0.99 (210) 29 10 - 9 0 32 32 1 0 48 217.0 152 10 46 269 41 1.70 0.912 1.24
Max Scherzer Washington Nationals 123 0.59 (210) 1 18 - 7 0 33 33 2 1 66 220.2 150 23 51 300 62 2.53 0.911 1.36
Aaron Nola Philadelphia Phillies 86 0.41 (210) 0 17 - 6 0 33 33 0 0 57 175.0 136 17 58 224 56 2.37 0.975 1.28
Kyle Freeland Colorado Rockies 49 0.23 (210) 0 17 - 7 0 33 33 0 0 64 202.1 182 17 70 173 64 2.85 1.245 0.86
Patrick Corbin Arizona Diamondbacks 23 0.11 (210) 0 11 - 7 0 33 33 1 1 70 200.0 162 15 48 246 70 3.15 1.050 1.23
Miles Mikolas St. Louis Cardinals 13 0.06 (210) 0 18 - 4 0 32 32 1 1 70 200.2 186 16 29 146 63 2.83 1.071 0.73
Josh Hader Milwaukee Brewers 4 0.02 (210) 0 6 - 1 12 55 0 0 0 23 81.1 36 9 30 143 22 2.43 0.811 1.76
Mike Foltynewicz Atlanta Braves 3 0.01 (210) 0 13 - 10 0 31 31 2 1 65 183.0 130 17 68 202 58 2.85 1.082 1.10
Jon Lester Chicago Cubs 2 0.01 (210) 0 18 - 6 0 32 32 0 0 75 181.2 174 24 64 149 67 3.32 1.310 0.82

Further Reading[edit]

  • Anthony Castrovince: "deGrom, Snell rise to top as 1st-time Cy winners", mlb.com, November 14, 2018. [1]

Related Sites[edit]

Preceded by
2017
Cy Young Award
American

2018
Succeeded by
2019