2018 Postseason
Recap[edit]
Series Summaries[edit]
American League[edit]
ALWC: Oakland Athletics vs. New York Yankees[edit]
Game | Score | Date | Starters | Time (ET) |
---|---|---|---|---|
1 | Oakland Athletics 2 New York Yankees 7 | October 3 | Liam Hendriks (0-1) Luis Severino (0-0) | 8:05 pm |
ALDS: New York Yankees vs. Boston Red Sox[edit]
Game | Score | Date | Starters | Time (ET) |
---|---|---|---|---|
1 | New York Yankees 4 Boston Red Sox 5 | October 5 | J.A. Happ (0-1) Chris Sale (1-0) | 7:32 pm |
2 | New York Yankees 6 Boston Red Sox 2 | October 6 | Masahiro Tanaka (1-0) David Price (0-1) | 8:15 pm |
3 | Boston Red Sox 16 New York Yankees 1 | October 8 | Nathan Eovaldi (1-0) Luis Severino (0-1) | 7:40 pm |
4 | Boston Red Sox 4 New York Yankees 3 | October 9 | Rick Porcello (1-0) CC Sabathia (0-1) | 8:07 pm |
ALDS: Cleveland Indians vs. Houston Astros[edit]
Game | Score | Date | Starters | Time (ET) |
---|---|---|---|---|
1 | Cleveland Indians 2 Houston Astros 7 | October 5 | Corey Kluber (0-1) Justin Verlander (1-0) | 2:05 pm |
2 | Cleveland Indians 1 Houston Astros 3 | October 6 | Carlos Carrasco (0-1) Gerrit Cole (1-0) | 4:37 pm |
3 | Houston Astros 11 Cleveland Indians 3 | October 8 | Dallas Keuchel (0-0) Mike Clevinger (0-0) | 1:30 pm |
ALCS: Houston Astros vs. Boston Red Sox[edit]
Game | Score | Date | Pitchers | Time (ET) |
---|---|---|---|---|
1 | Houston Astros 7 Boston Red Sox 2 | October 13 | Justin Verlander (1-0) Chris Sale (0-0) | 8:09 pm |
2 | Houston Astros 5 Boston Red Sox 7 | October 14 | Gerrit Cole (0-1) David Price (0-0) | 7:09 pm |
3 | Boston Red Sox 8 Houston Astros 2 | October 16 | Nathan Eovaldi (1-0) Dallas Keuchel (0-0) | 5:09 pm |
4 | Boston Red Sox 8 Houston Astros 6 | October 17 | Rick Porcello (0-0) Charlie Morton (0-0) | 8:39 pm |
5 | Boston Red Sox 4 Houston Astros 1 | October 18 | David Price (1-0) Justin Verlander (1-1) | 8:09 pm |
National League[edit]
NLWC: Colorado Rockies vs. Chicago Cubs[edit]
Game | Score | Date | Starters | Time (ET) |
---|---|---|---|---|
1 | Colorado Rockies 2 Chicago Cubs 1 | October 2 | Kyle Freeland (0-0) Jon Lester (0-0) | 8:05 pm |
NLDS: Colorado Rockies vs. Milwaukee Brewers[edit]
Game | Score | Date | Starters | Time (ET) |
---|---|---|---|---|
1 | Colorado Rockies 2 Milwaukee Brewers 3 | Antonio Senzatela (0-0) Brandon Woodruff (0-0) | October 4 | 5:07 pm |
2 | Colorado Rockies 0 Milwaukee Brewers 4 | Tyler Anderson (0-1) Jhoulys Chacin (1-0) | October 5 | 4:15 pm |
3 | Milwaukee Brewers 6 Colorado Rockies 0 | Wade Miley (0-0) German Marquez (0-1) | October 7 | 4:37 pm |
NLDS: Atlanta Braves vs. Los Angeles Dodgers[edit]
Game | Score | Date | Starters | Time (ET) |
---|---|---|---|---|
1 | Atlanta Braves 0 Los Angeles Dodgers 6 | Mike Foltynewicz (0-1) Hyun-Jin Ryu (1-0) | October 4 | 8:37 pm |
2 | Atlanta Braves 0 Los Angeles Dodgers 3 | Anibal Sanchez (0-1) Clayton Kershaw (1-0) | October 5 | 9:37 pm |
3 | Los Angeles Dodgers 5 Atlanta Braves 6 | Walker Buehler (0-0) Sean Newcomb (0-0) | October 7 | 8:07 pm |
4 | Los Angeles Dodgers 6 Atlanta Braves 2 | Rich Hill (0-0) Mike Foltynewicz (0-1) | October 8 | 4:30 pm |
NLCS: Los Angeles Dodgers vs. Milwaukee Brewers[edit]
Game | Score | Date | Pitchers | Time (ET) |
---|---|---|---|---|
1 | Los Angeles Dodgers 5 Milwaukee Brewers 6 | October 12 | Clayton Kershaw (0-1) Gio Gonzalez (0-0) | 8:09 pm |
2 | Los Angeles Dodgers 4 Milwaukee Brewers 3 | October 13 | Hyun-Jin Ryu (0-0) Wade Miley (0-0) | 4:09 pm |
3 | Milwaukee Brewers 4 Los Angeles Dodgers 0 | October 15 | Jhoulys Chacin (1-0) Walker Buehler (0-1) | 7:39 pm |
4 | Milwaukee Brewers 1 Los Angeles Dodgers 2 | October 16 | Gio Gonzalez (0-0) Rich Hill (0-0) | 9:09 pm |
5 | Milwaukee Brewers 2 Los Angeles Dodgers 5 | October 17 | Wade Miley (0-0) Clayton Kershaw (1-1) | 5:05 pm |
6 | Los Angeles Dodgers 2 Milwaukee Brewers 7 | October 19 | Hyun-Jin Ryu (0-1) Wade Miley (0-0) | 8:39 pm |
7 | Los Angeles Dodgers 5 Milwaukee Brewers 1 | October 20 | Walker Buehler (0-1) Jhoulys Chacin (1-1) | 8:09 pm |
World Series: Los Angeles Dodgers vs. Boston Red Sox[edit]
Game | Score | Date | Pitchers | Time (ET) |
---|---|---|---|---|
1 | Los Angeles Dodgers 4 Boston Red Sox 8 | October 23 | Clayton Kershaw (0-1) Chris Sale (0-0) | 8:09 pm |
2 | Los Angeles Dodgers 2 Boston Red Sox 4 | October 24 | Hyun-Jin Ryu (0-1) David Price (1-0) | 8:09 pm |
3 | Boston Red Sox 2 Los Angeles Dodgers 3 | October 26 | Rick Porcello (0-0) Walker Buehler (0-0) | 8:09 pm |
4 | Boston Red Sox 9 Los Angeles Dodgers 6 | October 27 | Eduardo Rodriguez (0-0) Rich Hill (0-0) | 8:09 pm |
5 | Boston Red Sox 5 Los Angeles Dodgers 1 | October 28 | David Price (2-0) Clayton Kershaw (0-2) | 8:15 pm |
NL Team Stats[edit]
TEAM | W-L | Manager | BA | HR | R | ERA | WHIP | RA |
---|---|---|---|---|---|---|---|---|
Brewers | 96-67 | Craig Counsell | .252 | 218 | 754 | 3.73 | 1.24 | 659 |
Cubs | 95-68 | Joe Maddon | .258 | 167 | 761 | 3.65 | 1.32 | 645 |
Dodgers | 92-71 | Dave Roberts | .250 | 235 | 804 | 3.38 | 1.15 | 610 |
Rockies | 91-72 | Bud Black | .256 | 210 | 780 | 4.33 | 1.31 | 745 |
Braves | 90-72 | Brian Snitker | .257 | 175 | 759 | 3.75 | 1.28 | 657 |
AL Team Stats[edit]
TEAM | W-L | Manager | BA | HR | R | ERA | WHIP | RA |
---|---|---|---|---|---|---|---|---|
Red Sox | 108-54 | Alex Cora | .268 | 208 | 876 | 3.76 | 1.25 | 647 |
Astros | 103-59 | A.J. Hinch | .255 | 205 | 797 | 3.11 | 1.10 | 534 |
Yankees | 100-62 | Aaron Boone | .249 | 267 | 851 | 3.78 | 1.24 | 669 |
Athletics | 97-65 | Bob Melvin | .252 | 227 | 813 | 3.81 | 1.21 | 674 |
Indians | 91-71 | Terry Francona | .259 | 216 | 818 | 3.77 | 1.21 | 648 |
Further Reading[edit]
- MLB.com: "MLB.com experts predict World Series winner", October 2, 2018. [1]
- USA Today: "MLB playoff predictions: Astros popular choice to repeat as World Series champs", October 2, 2018. [2]
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.