2019 National League
(Redirected from 2019 NL)
2019 in baseball |
---|
2019 National League |
Cuban National League |
Japanese baseball |
American League |
<< 2018 2020 >> |
The 2019 season of the National League was the one hundred forty-fourth season of the league.
Season summary[edit]
Standings[edit]
- An asterisk (*) indicates the team was one of its league's wild cards, Bold indicates league champion, Italics indicates World Series champion
Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||
1 | St. Louis Cardinals | 162 | 91 | 71 | 0 | .562 | -.- | 764 (4.72) | 662 (4.09) | 0.245 | 0.322 | 0.415 | 3.80 | 0.989 |
2 | Milwaukee Brewers* | 162 | 89 | 73 | 0 | .549 | 2.0 | 769 (4.75) | 766 (4.73) | 0.246 | 0.329 | 0.438 | 4.40 | 0.983 |
3 | Chicago Cubs | 162 | 84 | 78 | 0 | .529 | 7.0 | 814 (5.02) | 717 (4.43) | 0.252 | 0.331 | 0.452 | 4.10 | 0.981 |
4 | Cincinnati Reds | 162 | 75 | 87 | 0 | .463 | 16.0 | 701 (4.33) | 711 (4.39) | 0.244 | 0.315 | 0.422 | 4.18 | 0.984 |
5 | Pittsburgh Pirates | 162 | 69 | 93 | 0 | .426 | 22.0 | 758 (4.68) | 911 (5.62) | 0.265 | 0.321 | 0.420 | 5.18 | 0.980 |
Eastern Division | ||||||||||||||
1 | Atlanta Braves | 162 | 97 | 65 | 0 | .599 | -.- | 855 (5.28) | 743 (4.59) | 0.252 | 0.323 | 0.434 | 4.19 | 0.987 |
2 | Washington Nationals* | 162 | 93 | 69 | 0 | .574 | 4.0 | 873 (5.39) | 724 (4.47) | 0.265 | 0.342 | 0.454 | 4.27 | 0.985 |
3 | New York Mets | 162 | 86 | 76 | 0 | .531 | 11.0 | 791 (4.88) | 737 (4.55) | 0.257 | 0.328 | 0.442 | 4.24 | 0.983 |
4 | Philadelphia Phillies | 162 | 81 | 81 | 0 | .500 | 16.0 | 774 (4.78) | 794 (4.90) | 0.246 | 0.319 | 0.427 | 4.53 | 0.984 |
5 | Miami Marlins | 162 | 57 | 105 | 0 | .352 | 40.0 | 615 (3.80) | 808 (4.99) | 0.241 | 0.298 | 0.375 | 4.74 | 0.984 |
Western Division | ||||||||||||||
1 | Los Angeles Dodgers | 162 | 106 | 56 | 0 | .654 | -.- | 886 (5.47) | 613 (3.78) | 0.257 | 0.338 | 0.472 | 3.37 | 0.982 |
2 | Arizona Diamondbacks | 162 | 85 | 77 | 0 | .525 | 21.0 | 813 (5.02) | 743 (4.59) | 0.252 | 0.323 | 0.434 | 4.25 | 0.986 |
3 | San Francisco Giants | 162 | 77 | 85 | 0 | .475 | 29.0 | 678 (4.19) | 773 (4.77) | 0.239 | 0.302 | 0.392 | 4.38 | 0.985 |
4 | Colorado Rockies | 162 | 71 | 91 | 0 | .438 | 35.0 | 835 (5.15) | 958 (5.91) | 0.265 | 0.326 | 0.456 | 5.56 | 0.984 |
5 | San Diego Padres | 162 | 70 | 92 | 0 | .432 | 36.0 | 682 (4.21) | 789 (4.87) | 0.238 | 0.308 | 0.410 | 4.60 | 0.980 |
League leaders[edit]
Batting[edit]
Pitching[edit]
All-Star Game[edit]
The National League lost the 2019 All-Star Game, played at Progressive Field in Cleveland, OH on Tuesday, July 9, 2019 by a score of 4 to 3 against the American League. The league's manager was Dave Roberts.
Postseason[edit]
The 2019 National League playoffs featured the champions of the league's three divisions along with two wild card teams. The teams competed in a Wild Card Game and two best-of-five Division Series, followed by a best-of-seven League Championship Series. The winner of the League Championship Series represented the league in the World Series.
Wild Card Game | Division Series | League Championship Series | |||||||||||
WC | Washington Nationals | 3 | |||||||||||
WC1 | Washington Nationals | 1 | West. | Los Angeles Dodgers | 2 | ||||||||
WC2 | Milwaukee Brewers | 0 | WC | Washington Nationals | 4 | ||||||||
Cent. | St. Louis Cardinals | 0 | |||||||||||
East. | Atlanta Braves | 2 | |||||||||||
Cent. | St. Louis Cardinals | 3 |
In the World Series, the National League champion Washington Nationals defeated the American League's Houston Astros, 4 games to 3.
Award winners[edit]
The winner of the league's Most Valuable Player Award, given its Most Valuable Player, was OF Cody Bellinger of the Los Angeles Dodgers. In the award's voting, he had 362 out of a possible 420 points and 19 of 30 first-place votes.
The winner of the league's Cy Young Award, given its best pitcher, was Jacob deGrom of the New York Mets. In the award's voting, he had 207 out of a possible 210 points and 29 of 30 first-place votes.
The winner of the league's Rookie of the Year Award, given its best rookie player, was Pete Alonso, a first baseman with the New York Mets. In the award's voting, he had 148 out of a possible 150 points and 29 of 30 first-place votes.
The Trevor Hoffman Award, given to the best relief pitcher in the league, was given to Josh Hader of the Milwaukee Brewers.
Gold Gloves[edit]
The following players won the Gold Glove Award, given to the league's best fielders as voted upon by its managers and coaches, at their respective position.
Silver Sluggers[edit]
The following players won the Silver Slugger Award, given to the league's best hitters as voted upon by its managers and coaches, at their respective position.
Monthly Awards[edit]
- Player of the Month Award
- April: Cody Bellinger, Los Angeles Dodgers
- May: Josh Bell, Pittsburgh Pirates
- June: Charlie Blackmon, Colorado Rockies
- July: Paul Goldschmidt, St. Louis Cardinals
- August: Nick Ahmed, Arizona Diamondbacks and Aristides Aquino, Cincinnati Reds
- September: Eugenio Suarez, Cincinnati Reds
- Pitcher of the Month Award
- April: Luis Castillo, Cincinnati Reds
- May: Hyun-Jin Ryu, Los Angeles Dodgers
- June: Max Scherzer, Washington Nationals
- July: Stephen Strasburg, Washington Nationals
- August: Jack Flaherty, St. Louis Cardinals
- September: Jack Flaherty, St. Louis Cardinals
- Rookie of the Month Award
- April: Pete Alonso, New York Mets
- May: Austin Riley, Atlanta Braves
- June: Pete Alonso, New York Mets
- July: Keston Hiura, Milwaukee Brewers
- August: Aristides Aquino, Cincinnati Reds
- September: Pete Alonso, New York Mets
Notable events[edit]
Umpires[edit]
See 2019 Major League Baseball
Further Reading[edit]
Related Sites[edit]
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.