2019 Postseason
Recap[edit]
Series Summaries[edit]
American League[edit]
ALWC: Tampa Bay Rays vs. Oakland Athletics[edit]
Game | Score | Date | Starters | Time (ET) |
---|---|---|---|---|
1 | Tampa Bay Rays 5 Oakland Athletics 1 | October 2 | Charlie Morton (1-0) Sean Manaea (0-1) | 8:09 pm |
ALDS: Tampa Bay Rays vs. Houston Astros[edit]
Game | Score | Date | Starters | Time (ET) |
---|---|---|---|---|
1 | Tampa Bay Rays 2 Houston Astros 6 | October 4 | Tyler Glasnow (0-1) Justin Verlander (1-0) | 2:05 pm |
2 | Tampa Bay Rays 1 Houston Astros 3 | October 5 | Blake Snell (0-1) Gerrit Cole (1-0) | 9:07 pm |
3 | Houston Astros 3 Tampa Bay Rays 10 | October 7 | Zack Greinke (0-1) Charlie Morton (1-0) | 1:04 pm |
4 | Houston Astros 1 Tampa Bay Rays 4 | October 8 | Justin Verlander (1-1) Diego Castillo (0-0) | 7:07 pm |
5 | Tampa Bay Rays 1 Houston Astros 6 | October 10 | Tyler Glasnow (0-2) Gerrit Cole (2-0) | 7:07 pm |
ALDS: Minnesota Twins vs. New York Yankees[edit]
Game | Score | Date | Starters | Time (ET) |
---|---|---|---|---|
1 | Minnesota Twins 4 New York Yankees 10 | October 4 | Jose Berrios (0-0) James Paxton (0-0) | 7:07 pm |
2 | Minnesota Twins 2 New York Yankees 8 | October 5 | Randy Dobnak (0-1) Masahiro Tanaka (1-0) | 5:07 pm |
3 | New York Yankees 5 Minnesota Twins 1 | October 7 | Luis Severino (0-0) Jake Odorizzi (0-1) | 8:40 pm |
ALCS: New York Yankees vs. Houston Astros[edit]
Game | Score | Date | Pitchers | Time (ET) |
---|---|---|---|---|
1 | New York Yankees 7 Houston Astros 0 | October 12 | Masahiro Tanaka (1-0) Zack Greinke (0-1) | 8:08 pm |
2 | New York Yankees 2 Houston Astros 3 | October 13 | James Paxton (0-0) Justin Verlander (0-0) | 8:08 pm |
3 | Houston Astros 4 New York Yankees 1 | October 15 | Gerrit Cole (1-0) Luis Severino (0-1) | 4:08 pm |
4 | Houston Astros 8 New York Yankees 3 | October 17 | Zack Greinke (0-1) Masahiro Tanaka (1-1) | 8:08 pm |
5 | Houston Astros 1 New York Yankees 4 | October 18 | Justin Verlander (0-1) James Paxton (1-0) | 7:08 pm |
6 | New York Yankees 4 Houston Astros 6 | October 19 | Chad Green (0-0) Brad Peacock (0-0) | 8:08 pm |
National League[edit]
NLWC: Milwaukee Brewers vs. Washington Nationals[edit]
Game | Score | Date | Starters | Time (ET) |
---|---|---|---|---|
1 | Milwaukee Brewers 3 Washington Nationals 4 | October 1 | Brandon Woodruff (0-0) Max Scherzer (0-0) | 8:08 pm |
NLDS: Washington Nationals vs. Los Angeles Dodgers[edit]
Game | Score | Date | Starters | Time (ET) |
---|---|---|---|---|
1 | Washington Nationals 0 Los Angeles Dodgers 6 | October 3 | Patrick Corbin (0-1) Walker Buehler (1-0) | 8:37 pm |
2 | Washington Nationals 4 Los Angeles Dodgers 2 | October 4 | Stephen Strasburg (1-0) Clayton Kershaw (0-1) | 9:37 pm |
3 | Los Angeles Dodgers 10 Washington Nationals 4 | October 6 | Hyun-Jin Ryu (1-0) Anibal Sanchez (0-0) | 7:45 pm |
4 | Los Angeles Dodgers 1 Washington Nationals 6 | October 7 | Rich Hill (0-0) Max Scherzer (1-0) | 7:40 pm |
5 | Washington Nationals 7 Los Angeles Dodgers 3 | October 9 | Walker Buehler (1-0) Stephen Strasburg (1-0) | 8:37 pm |
NLDS: St. Louis Cardinals vs. Atlanta Braves[edit]
Game | Score | Date | Starters | Time (ET) |
---|---|---|---|---|
1 | St. Louis Cardinals 7 Atlanta Braves 6 | October 3 | Miles Mikolas (0-0) Dallas Keuchel (0-0) | 5:02 pm |
2 | St. Louis Cardinals 0 Atlanta Braves 3 | October 4 | Jack Flaherty (0-1) Mike Foltynewicz (1-0) | 4:37 pm |
3 | Atlanta Braves 3 St. Louis Cardinals 1 | October 6 | Mike Soroka (0-0) Adam Wainwright (0-0) | 4:10 pm |
4 | Atlanta Braves 4 St. Louis Cardinals 5 | October 7 | Dallas Keuchel (0-0) Dakota Hudson (0-0) | 3:07 pm |
5 | St. Louis Cardinals 13 Atlanta Braves 1 | October 9 | Jack Flaherty (1-1) Mike Foltynewicz (1-1) | 5:02 pm |
NLCS: Washington Nationals vs. St. Louis Cardinals[edit]
Game | Score | Date | Starters | Time (ET) |
---|---|---|---|---|
1 | Washington Nationals 2 St. Louis Cardinals 0 | October 11 | Anibal Sanchez (1-0) Miles Mikolas (0-1) | 8:08 pm |
2 | Washington Nationals 3 St. Louis Cardinals 1 | October 12 | Max Scherzer (1-0) Adam Wainwright (0-1) | 4:08 pm |
3 | St. Louis Cardinals 1 Washington Nationals 8 | October 14 | Jack Flaherty (0-1) Stephen Strasburg (1-0) | 7:38 pm |
4 | St. Louis Cardinals 4 Washington Nationals 7 | October 15 | Dakota Hudson (0-1) Patrick Corbin (1-0) | 8:05 pm |
World Series: Washington Nationals vs. Houston Astros[edit]
Game | Score | Date | Starters | Time (ET) |
---|---|---|---|---|
1 | Washington Nationals 5 Houston Astros 4 | October 22 | Max Scherzer (1-0) Gerrit Cole (0-1) | 8:00 pm |
2 | Washington Nationals 12 Houston Astros 3 | October 23 | Stephen Strasburg (1-0) Justin Verlander (0-1) | 8:00 pm |
3 | Houston Astros 4 Washington Nationals 1 | October 25 | Zack Greinke (0-0) Anibal Sanchez (0-1) | 8:00 pm |
4 | Houston Astros 8 Washington Nationals 1 | October 26 | Jose Urquidy (1-0) Patrick Corbin (0-1) | 8:00 pm |
5 | Houston Astros 7 Washington Nationals 1 | October 27 | Gerrit Cole (1-1) Joe Ross (0-1) | 8:00 pm |
6 | Washington Nationals 7 Houston Astros 2 | October 29 | Stephen Strasburg (2-0) Justin Verlander (0-2) | 8:00 pm |
7 | Washington Nationals 6 Houston Astros 2 | October 30 | Max Scherzer (1-0) Zack Greinke (0-0) | 8:00 pm |
NL Team Stats[edit]
TEAM | W-L | Manager | BA | HR | R | ERA | WHIP | RA |
---|---|---|---|---|---|---|---|---|
Dodgers | 106-56 | Dave Roberts | .257 | 279 | 886 | 3.37 | 1.102 | 613 |
Braves | 97-65 | Brian Snitker | .258 | 249 | 855 | 4.19 | 1.357 | 743 |
Nationals | 93-69 | Dave Martinez | .265 | 231 | 873 | 4.27 | 1.290 | 724 |
Cardinals | 91-71 | Mike Shildt | .245 | 210 | 764 | 3.80 | 1.267 | 662 |
Brewers | 89-73 | Craig Counsell | .246 | 250 | 769 | 4.40 | 1.325 | 766 |
AL Team Stats[edit]
TEAM | W-L | Manager | BA | HR | R | ERA | WHIP | RA |
---|---|---|---|---|---|---|---|---|
Astros | 107-55 | A.J. Hinch | .274 | 288 | 920 | 3.66 | 1.130 | 640 |
Yankees | 103-59 | Aaron Boone | .267 | 306 | 943 | 4.31 | 1.304 | 739 |
Twins | 101-61 | Rocco Baldelli | .270 | 307 | 939 | 4.18 | 1.304 | 754 |
Athletics | 97-65 | Bob Melvin | .249 | 257 | 845 | 3.97 | 1.242 | 680 |
Rays | 96-66 | Kevin Cash | .254 | 217 | 769 | 3.65 | 1.171 | 656 |
Further Reading[edit]
- Jesse Yomtov: "MLB playoff predictions: Astros are huge favorites to win World Series", USA Today, October 3, 2019. [1]
Related Sites[edit]
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.