2021 American League
(Redirected from 2021 AL)
2021 in baseball |
---|
2021 American League |
Cuban National League |
Japanese baseball |
National League |
<< 2020 2022 >> |
The 2021 season of the American League was the one hundred twenty-first season of the league.
Season summary[edit]
Standings[edit]
- An asterisk (*) indicates the team was one of its league's wild cards, Bold indicates league champion, Italics indicates World Series champion
Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||
1 | Chicago White Sox | 162 | 93 | 69 | 0 | .574 | -.- | 796 (4.91) | 636 (3.93) | 0.256 | 0.336 | 0.422 | 3.73 | 0.982 |
2 | Cleveland Indians | 162 | 80 | 82 | 0 | .494 | 13.0 | 717 (4.43) | 727 (4.49) | 0.238 | 0.303 | 0.407 | 4.34 | 0.985 |
3 | Detroit Tigers | 162 | 77 | 85 | 0 | .475 | 16.0 | 697 (4.30) | 756 (4.67) | 0.242 | 0.308 | 0.399 | 4.32 | 0.986 |
4 | Kansas City Royals | 162 | 74 | 88 | 0 | .457 | 19.0 | 686 (4.23) | 788 (4.86) | 0.249 | 0.306 | 0.396 | 4.65 | 0.985 |
5 | Minnesota Twins | 162 | 73 | 89 | 0 | .451 | 20.0 | 729 (4.50) | 834 (5.15) | 0.241 | 0.314 | 0.423 | 4.83 | 0.982 |
Eastern Division | ||||||||||||||
1 | Tampa Bay Rays | 162 | 100 | 62 | 0 | .617 | -.- | 857 (5.29) | 651 (4.02) | 0.242 | 0.321 | 0.428 | 3.67 | 0.986 |
2 | Boston Red Sox* | 162 | 92 | 70 | 0 | .568 | 8.0 | 829 (5.12) | 749 (4.62) | 0.261 | 0.328 | 0.449 | 4.26 | 0.981 |
2 | New York Yankees* | 162 | 92 | 70 | 0 | .568 | 8.0 | 711 (4.39) | 669 (4.13) | 0.237 | 0.322 | 0.407 | 3.74 | 0.993 |
4 | Toronto Blue Jays | 162 | 91 | 71 | 0 | .562 | 9.0 | 846 (5.22) | 663 (4.09) | 0.266 | 0.330 | 0.466 | 3.91 | 0.984 |
5 | Baltimore Orioles | 162 | 52 | 110 | 0 | .321 | 48.0 | 659 (4.07) | 956 (5.90) | 0.239 | 0.304 | 0.402 | 5.84 | 0.987 |
Western Division | ||||||||||||||
1 | Houston Astros | 162 | 95 | 67 | 0 | .586 | -.- | 863 (5.33) | 658 (4.06) | 0.267 | 0.339 | 0.444 | 3.76 | 0.988 |
2 | Seattle Mariners | 162 | 90 | 72 | 0 | .556 | 5.0 | 697 (4.30) | 748 (4.62) | 0.226 | 0.303 | 0.385 | 4.30 | 0.986 |
3 | Oakland Athletics | 162 | 86 | 76 | 0 | .531 | 9.0 | 743 (4.59) | 687 (4.24) | 0.238 | 0.316 | 0.406 | 4.02 | 0.987 |
4 | Los Angeles Angels | 162 | 77 | 85 | 0 | .475 | 18.0 | 723 (4.46) | 804 (4.96) | 0.245 | 0.310 | 0.407 | 4.69 | 0.985 |
5 | Texas Rangers | 162 | 60 | 102 | 0 | .370 | 35.0 | 625 (3.86) | 815 (5.03) | 0.232 | 0.294 | 0.375 | 4.79 | 0.986 |
League leaders[edit]
Batting[edit]
Pitching[edit]
All-Star Game[edit]
The American League won the 2021 All-Star Game, played at Coors Field in Denver, CO on Tuesday, July 13, 2021 by a score of 5 to 2 over the National League. The league's manager was Kevin Cash.
Postseason[edit]
The 2021 American League playoffs featured the champions of the league's three divisions along with two wild card teams. The teams competed in a Wild Card Game, a best-of-five Division Series, and a best-of-seven League Championship Series. The winner of the League Championship Series represented the league in the World Series.
Wild Card Game | Division Series | League Championship Series | |||||||||||
East. | Tampa Bay Rays | 1 | |||||||||||
WC1 | Boston Red Sox | 1 | WC | Boston Red Sox | 3 | ||||||||
WC2 | New York Yankees | 0 | WC | Boston Red Sox | 2 | ||||||||
West. | Houston Astros | 4 | |||||||||||
West. | Houston Astros | 3 | |||||||||||
Cent. | Chicago White Sox | 1 |
In the World Series, the American League champion Houston Astros were defeated by the National League's Atlanta Braves, 4 games to 2.
Award winners[edit]
The winner of the league's Most Valuable Player Award, given its Most Valuable Player, was Shohei Ohtani, a designated hitter/pitcher with the Los Angeles Angels, by unanimous vote. In the award's voting, he had 420 out of a possible 420 points and all 30 first-place votes.
The winner of the league's Cy Young Award, given its best pitcher, was Robbie Ray of the Toronto Blue Jays. In the award's voting, he had 207 out of a possible 210 points and 29 of 30 first-place votes.
The winner of the league's Rookie of the Year Award, given its best rookie player, was Randy Arozarena, an outfielder with the Tampa Bay Rays. In the award's voting, he had 124 of a possible 150 points and 22 of 30 first-place votes.
The Mariano Rivera Award, given to the best relief pitcher in the league, was given to Liam Hendriks of the Chicago White Sox.
Gold Gloves[edit]
The following players won the Gold Glove Award, given to the league's best fielders as voted upon by its managers and coaches, at their respective position.
Silver Sluggers[edit]
The following players won the Silver Slugger Award, given to the league's best hitters as voted upon by its managers and coaches, at their respective position.
Monthly Awards[edit]
- Player of the Month Award
- April: Byron Buxton, Minnesota Twins
- May: Marcus Semien, Toronto Blue Jays
- June: Shohei Ohtani Los Angeles Angels
- July: Shohei Ohtani Los Angeles Angels
- August: José Abreu, Chicago White Sox
- September: Kyle Tucker, Houston Astros
- Pitcher of the Month Award
- April: Gerrit Cole, New York Yankees
- May: Rich Hill, Tampa Bay Rays
- June: Sean Manaea, Oakland Athletics
- July: Jameson Taillon, New York Yankees
- August: Robbie Ray, Toronto Blue Jays
- September: Frankie Montas, Oakland Athletics
- Rookie of the Month Award
- April: Yermin Mercedes, Chicago White Sox
- May: Adolis García, Texas Rangers
- June: Ryan Mountcastle, Baltimore Orioles
- July: Eric Haase, Detroit Tigers
- August: Bobby Dalbec, Boston Red Sox
- September: Alek Manoah, Toronto Blue Jays
Notable events[edit]
Umpires[edit]
See 2021 Major League Baseball
Related Sites[edit]
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.