2021 American League Cy Young Award

From BR Bullpen

The winner of the 2021 American League Cy Young Award was Robbie Ray of the Toronto Blue Jays.

Award Voting[edit]

Player Team Points Points Share (Max Points) First Votes W - L SV G GS CG SHO RA IP H HR BB SO ER ERA WHIP K/IP
Robbie Ray Toronto Blue Jays 207 0.99 (210) 29 13 - 7 0 32 32 0 0 62 193.1 150 33 52 248 61 2.84 1.045 1.28
Gerrit Cole New York Yankees 123 0.59 (210) 1 16 - 8 0 30 30 2 1 69 181.1 151 24 41 243 65 3.23 1.059 1.34
Lance Lynn Chicago White Sox 48 0.23 (210) 0 11 - 6 0 28 28 1 1 52 157.0 123 18 45 176 47 2.69 1.070 1.12
Nathan Eovaldi Boston Red Sox 41 0.20 (210) 0 11 - 9 0 32 32 0 0 81 182.1 182 15 35 195 76 3.75 1.190 1.07
Carlos Rodon Chicago White Sox 34 0.16 (210) 0 13 - 5 0 24 24 1 1 39 132.2 91 13 36 185 35 2.37 0.957 1.39
Frankie Montas Oakland Athletics 21 0.10 (210) 0 13 - 9 0 32 32 0 0 79 187.0 164 20 57 207 70 3.37 1.182 1.11
Lance McCullers Houston Astros 14 0.07 (210) 0 13 - 5 0 28 28 0 0 59 162.1 132 13 76 185 57 3.16 1.220 1.14
Liam Hendriks Chicago White Sox 10 0.05 (210) 0 8 - 3 38 69 0 0 0 23 71.0 45 11 7 113 20 2.54 0.732 1.59
Jose Berrios Minnesota/Toronto 8 0.04 (210) 0 12 - 9 0 32 32 1 0 83 192.0 159 22 45 204 75 3.52 1.063 1.06
Chris Bassitt Oakland Athletics 2 0.01 (210) 0 12 - 4 0 27 27 1 1 55 157.1 127 15 39 159 55 3.15 1.055 1.01
Lucas Giolito Chicago White Sox 1 0.00 (210) 0 11 - 9 0 31 31 1 0 74 178.2 145 27 52 201 70 3.53 1.103 1.12
Raisel Iglesias Los Angeles Angels 1 0.00 (210) 0 7 - 5 34 69 0 0 0 25 70.0 53 11 12 103 20 2.57 0.929 1.47

Further Reading[edit]

  • Anthony Castrovince: "Reinvention key as Ray, Burnes win Cy Young", mlb.com, November 17, 2021. [1]

Related Sites[edit]


Preceded by
2020
Cy Young Award
National

2021
Succeeded by
2022