2022 National League
(Redirected from 2022 NL)
2022 in baseball |
---|
2022 National League |
Cuban National League |
Japanese baseball |
American League |
<< 2021 2023 >> |
The 2022 season of the National League was the one hundred forty-seventh season of the league.
Season summary[edit]
Standings[edit]
- An asterisk (*) indicates the team was one of its league's wild cards, Bold indicates league champion, Italics indicates World Series champion
Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | ||||||||||||||
1 | St. Louis Cardinals | 162 | 93 | 69 | 0 | .574 | -.- | 772 (4.77) | 637 (3.93) | 0.252 | 0.325 | 0.420 | 3.79 | 0.989 |
2 | Milwaukee Brewers | 162 | 86 | 76 | 0 | .531 | 7.0 | 725 (4.48) | 688 (4.25) | 0.235 | 0.315 | 0.409 | 3.83 | 0.984 |
3 | Chicago Cubs | 162 | 74 | 88 | 0 | .457 | 19.0 | 657 (4.06) | 731 (4.51) | 0.238 | 0.311 | 0.387 | 4.00 | 0.984 |
4 | Cincinnati Reds | 162 | 62 | 100 | 0 | .383 | 31.0 | 648 (4.00) | 815 (5.03) | 0.235 | 0.304 | 0.372 | 4.86 | 0.986 |
4 | Pittsburgh Pirates | 162 | 62 | 100 | 0 | .383 | 31.0 | 591 (3.65) | 817 (5.04) | 0.222 | 0.291 | 0.364 | 4.66 | 0.979 |
Eastern Division | ||||||||||||||
1 | Atlanta Braves | 162 | 101 | 61 | 0 | .623 | -.- | 789 (4.87) | 609 (3.76) | 0.253 | 0.317 | 0.443 | 3.46 | 0.987 |
1 | New York Mets* | 162 | 101 | 61 | 0 | .623 | -.- | 772 (4.77) | 606 (3.74) | 0.259 | 0.332 | 0.412 | 3.57 | 0.988 |
3 | Philadelphia Phillies* | 162 | 87 | 75 | 0 | .537 | 14.0 | 747 (4.61) | 685 (4.23) | 0.253 | 0.317 | 0.422 | 3.97 | 0.988 |
4 | Miami Marlins | 162 | 69 | 93 | 0 | .426 | 32.0 | 586 (3.62) | 676 (4.17) | 0.230 | 0.294 | 0.363 | 3.86 | 0.988 |
5 | Washington Nationals | 162 | 55 | 107 | 0 | .340 | 46.0 | 603 (3.72) | 855 (5.28) | 0.249 | 0.310 | 0.377 | 5.00 | 0.982 |
Western Division | ||||||||||||||
1 | Los Angeles Dodgers | 162 | 111 | 51 | 0 | .685 | -.- | 847 (5.23) | 513 (3.17) | 0.257 | 0.333 | 0.442 | 2.80 | 0.986 |
2 | San Diego Padres* | 162 | 89 | 73 | 0 | .549 | 22.0 | 705 (4.35) | 660 (4.07) | 0.241 | 0.318 | 0.382 | 3.81 | 0.987 |
3 | San Francisco Giants | 162 | 81 | 81 | 0 | .400 | 30.0 | 716 (4.42) | 697 (4.30) | 0.234 | 0.315 | 0.390 | 3.85 | 0.983 |
4 | Arizona Diamondbacks | 162 | 74 | 88 | 0 | .457 | 37.0 | 702 (4.33) | 740 (4.57) | 0.230 | 0.304 | 0.385 | 4.25 | 0.985 |
5 | Colorado Rockies | 162 | 68 | 94 | 0 | .420 | 43.0 | 698 (4.31) | 873 (5.39) | 0.254 | 0.315 | 0.398 | 5.07 | 0.983 |
League leaders[edit]
Batting[edit]
Pitching[edit]
All-Star Game[edit]
The National League lost the 2022 All-Star Game, played at Dodger Stadium in Los Angeles, CA on Tuesday, July 19, 2022 by a score of 3 to 2 against the American League. The league's manager was Brian Snitker.
Postseason[edit]
The 2022 National League playoffs featured the champions of the league's three divisions along with three wild card teams. The teams competed in two best-of-three Wild Card Series, with the top two division winners receiving a first-round bye, two best-of-five Division Series, and finally by a best-of-seven League Championship Series. The winner of the League Championship Series represented the league in the World Series.
Wild Card Series | Division Series | League Championship Series | |||||||||||
1 | Bye | ||||||||||||
NLW | Los Angeles Dodgers | 1 | |||||||||||
WC | San Diego Padres | 3 | |||||||||||
4 | New York Mets | 1 | |||||||||||
5 | San Diego Padres | 2 | |||||||||||
WC | San Diego Padres | 1 | |||||||||||
WC | Philadelphia Phillies | 4 | |||||||||||
3 | St. Louis Cardinals | 0 | |||||||||||
6 | Philadelphia Phillies | 2 | |||||||||||
WC | Philadelphia Phillies | 3 | |||||||||||
NLE | Atlanta Braves | 1 | |||||||||||
2 | Bye |
In the World Series, the National League champion Philadelphia Phillies were defeated by the American League's Houston Astros, 4 games to 2.
Award winners[edit]
The winner of the league's Most Valuable Player Award, given its Most Valuable Player, was Paul Goldschmidt, a first baseman with the St. Louis Cardinals. In the award's voting, he received 380 out of a possible 420 points and 22 of 30 first-place votes.
The winner of the league's Cy Young Award, given its best pitcher, was Sandy Alcantara of the Miami Marlins, by unanimous vote. In the award's voting, he received 210 out of a possible 210 points and all 30 first-place votes.
The winner of the league's Rookie of the Year Award, given its best rookie player, was Michael Harris, an outfielder with the Atlanta Braves. In the award's voting, he received 134 out of a possible 150 points and 22 of 30 first-place votes.
The Trevor Hoffman Award, given to the best relief pitcher in the league, was given to Edwin Díaz of the New York Mets.
Gold Gloves[edit]
The following players won the Gold Glove Award, given to the league's best fielders as voted upon by its managers and coaches, at their respective position.
Silver Sluggers[edit]
The following players won the Silver Slugger Award, given to the league's best hitters as voted upon by its managers and coaches, at their respective position.
Monthly Awards[edit]
- Player of the Month Award
- April: Nolan Arenado, St. Louis Cardinals
- May: Paul Goldschmidt, St. Louis Cardinals
- June: Kyle Schwarber, Philadelphia Phillies
- July: Austin Riley, Atlanta Braves
- August: Nolan Arenado, St. Louis Cardinals
- September: Eduardo Escobar, New York Mets
- Pitcher of the Month Award
- April: Pablo López, Miami Marlins
- May: Zack Wheeler, Philadelphia Phillies
- June: Sandy Alcantara, Miami Marlins
- July: Merrill Kelly, Arizona Diamondbacks
- August: Zac Gallen, Arizona Diamondbacks
- September: Yu Darvish, San Diego Padres
- Rookie of the Month Award
- April: Seiya Suzuki, Chicago Cubs
- May: Luis González, San Francisco Giants
- June: Michael Harris, Atlanta Braves
- July: Spencer Strider, Atlanta Braves
- August: Michael Harris, Atlanta Braves
- September: Michael Harris, Atlanta Braves
Notable events[edit]
Umpires[edit]
See 2022 Major League Baseball
Related Sites[edit]
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.