Appalachian State University
- Location: Boone, NC
- Nickname: Mountaineers
- Conference: Sun Belt Conference 2015-Present;, Southern Conference 1973-2014; Carolinas Intercollegiate Athletic Conference 1962-1968; North State Conference 1930-1961
- Ballpark: Beaver Field at Jim and Bettie Smith Stadium
Stats of MLB players who went here
Appalachian State University has sponsored baseball since 1903, however records are incomplete prior to 1955. The school was known as Appalachian State Normal School until 1929 and Appalachian State Teachers College from 1929-1967.
Alumni[edit]
- Kent Alexander, minor league pitcher
- Ryan Arrowood, minor league pitcher
- John Barlowe, college coach
- Dusty Blake, coach
- Kaleb Bowman, minor league pitcher
- Don Cardwell, pitcher
- John Daurity, college coach
- Jaylin Davis, outfielder
- Francis Essic, minor league player
- Phil Falco, coach
- Brandon Graves, minor league pitcher
- Glenn Gregson, pitcher
- Ron Hodges, catcher
- Randy Ingle, minor league infielder and manager
- Rob Marcello, minor league pitcher
- Spanky McFarland, college coach
- Sam Moir, minor league player
- Brad Niethammer, college coach
- Paul O'Neil, college coach
- John Pyecha, pitcher
- Mike Ramsey, infielder
- Juan Ranero, college coach
- Paul Rozzelle, college coach
- Chandler Seagle, catcher
- Mac Smith, minor league catcher
- Jeffrey Springs, pitcher
- Rusty Stroupe, college coach
- Wes Timmons, minor league infielder
- Coaker Triplett, outfielder
- Todd Welborn, minor league pitcher
Coaches[edit]
- R.W. Watkins
- Clyde Canipe
- Francis Hoover
- Bob Broome, 194?-1957
- Bill Alheim, 1958
- Dave Pierce, 1959-1960
- Joe Bryson, 1961-1962
- Frank Meyer, 1963-1964
- Bob Henry, 1965
- Bill Church, 1966
- Frank Lovrich, 1967-1973
- Jim Morris, 1974-1998
- Troy Hestess, 1999-2004
- Chris Pollard, 2005-2012
- Billy Jones, 2013-2016
- Kermit Smith, 2017-present
Assistant Coaches[edit]
- Matt Boykin, 2005-2010
- Carl Lancaster
- Spanky McFarland, 1981
- Jim Morris, 1975
- Juan Ranero
- Gary Robinson, 1975-1977
- Chandler Seagle, 2020
- Rusty Stroupe
- Todd Welborn, 1995-2000
Year-by-Year Record[edit]
Year | Overall Record | Conference Record | Post Season |
---|---|---|---|
1955 | 6-10 | 3-9 | |
1956 | 4-9 | 4-9 | |
1957 | 7-7 | 7-7 | |
1958 | 5-5 | 5-5 | |
1959 | 3-2 | 3-2 | |
1960 | 4-11 | 4-11 | |
1961 | 8-4-1 | 7-4 | |
1962 | 7-11 | 7-11 | |
1963 | 5-11 | 5-11 | |
1964 | 2-10 | 2-10 | |
1965 | 3-13 | 3-13 | |
1966 | 8-8 | 8-6 | |
1967 | 10-15 | 7-11 | |
1968 | 11-13 | 8-10 | |
1969 | 27-7 | NAIA District Tournaments / NAIA Area Tournaments / NAIA CWS | |
1970 | 19-6 | NAIA District Tournaments | |
1971 | 30-10 | NAIA District Tournaments / NAIA Area Tournaments / NAIA CWS | |
1972 | 12-13 | ||
1973 | 16-12 | 11-3 | CWS District Tournaments |
1974 | 20-13 | 9-5 | |
1975 | 19-16 | 6-8 | |
1976 | 24-14 | 4-8 | |
1977 | 21-14 | 6-10 | |
1978 | 24-10 | 10-4 | |
1979 | 20-22 | 10-5 | |
1980 | 17-19 | 10-5 | |
1981 | 35-17-1 | 8-8 | |
1982 | 30-21 | 8-8 | |
1983 | 33-14 | 7-7 | |
1984 | 35-7 | 12-2 | SoCon / CWS Regionals |
1985 | 35-13 | 14-3 | SoCon |
1986 | 40-13-1 | 15-2 | SoCon / CWS Regionals |
1987 | 26-13 | 10-2 | SoCon |
1988 | 29-17 | 9-7 | SoCon |
1989 | 29-13 | 9-7 | SoCon |
1990 | 19-22-1 | 6-9 | SoCon |
1991 | 28-21 | 5-8 | SoCon |
1992 | 17-34 | 6-14 | SoCon |
1993 | 15-27 | 8-12 | SoCon |
1994 | 22-26 | 10-13 | SoCon |
1995 | 17-30-1 | 10-13-1 | SoCon |
1996 | 27-19 | 12-10 | SoCon |
1997 | 16-32 | 8-16 | SoCon |
1998 | 13-28 | 6-17 | |
1999 | 14-38 | 10-20 | |
2000 | 17-38-1 | 11-17 | SoCon |
2001 | 21-32 | 12-14 | SoCon |
2002 | 16-34 | 10-19 | |
2003 | 14-36 | 8-22 | |
2004 | 10-43 | 6-24 | |
2005 | 10-42 | 5-24 | |
2006 | 24-31-1 | 9-18 | SoCon |
2007 | 33-26 | 14-13 | SoCon |
2008 | 32-27 | 14-13 | SoCon |
2009 | 33-21 | 15-13 | SoCon |
2010 | 38-18-1 | 14-14-1 | SoCon |
2011 | 33-27 | 15-15 | SoCon |
2012 | 41-18 | 21-9 | SoCon / CWS Regionals |
2013 | 30-24 | 13-14 | SoCon |
2014 | 21-34 | 12-14 | SoCon |
2015 | 17-36 | 8-21 | |
2016 | 18-36 | 9-21 | |
2017 | 19-36 | 8-22 | |
2018 | 18-36 | 9-21 | |
2019 | 22-31 | 13-16 | Sun Belt |
2020 | 11-6 | 0-0 | |
2021 | 22-32 | 11-10 | Sun Belt |
2022 | 19-32 | 10-20 | Sun Belt |
2023 | 30-25 | 16-13 | Sun Belt |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.