Bridgeport Bluefish
- Location: Bridgeport, CT
- League: Atlantic League 1998-2017
- Affiliation: Independent
- Ballpark: The Ballpark at Harbor Yard
Team History[edit]
The Bridgeport Bluefish played in the independent Atlantic League. They were one of the orignal teams that began play in 1998. They played their home games at The Ballpark at Harbor Yard in Bridgeport, Connecticut. The Bluefish have played in the league's championship series three times and captured the title in 1999.
In a promotional stunt, the Bluefish hired Pete Rose, banned from Major League Baseball since 1989 for betting on baseball games, as their manager for one game on June 16, 2014. The Bluefish defeated the Lancaster Barnstormers, 2-0, in his one game at the helm. The club folded after the 2017 season when they couldn't renew the lease on their park.
Year-by-Year Record[edit]
Year | Record | Finish | Manager | Playoffs |
---|---|---|---|---|
1998 | 64-36 | 1st | Willie Upshaw | Lost League Finals |
1999 | 78-42 | 1st | Willie Upshaw | League Champs |
2000 | 78-61 | 3rd | Willie Upshaw | |
2001 | 66-60 | 4th | Duffy Dyer | |
2002 | 71-55 | 3rd | Duffy Dyer | Lost League Finals |
2003 | 73-53 | 2nd | Jose Lind | |
2004 | 72-54 | 2nd | Jose Lind | |
2005 | 55-85 | 6th | Jose Lind | |
2006 | 75-49 | 1st | Dave LaPoint | Lost League Finals |
2007 | 55-69 | 7th | Tommy John | |
2008 | 67-73 | 6th (t) | Tommy John | |
2009 | 65-75 | 6th | Tommy John (33-37) / Willie Upshaw (32-38) | |
2010 | 83-57 | 1st | Willie Upshaw | Lost League Finals |
2011 | 68-59 | 4th | Willie Upshaw | |
2012 | 67-72 | 4th | Willie Upshaw | |
2013 | 54-85 | 7th | Willie Upshaw | |
2014 | 47-93 | 8th | Willie Upshaw (46-93) / Pete Rose (1-0) | |
2015 | 56-83 | 7th (t) | Ricky VanAsselberg | |
2016 | 66-74 | 7th | Luis Rodriguez | |
2017 | 76-64 | 1st | Luis Rodriguez |
External Link[edit]
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.