Charlie Gassaway
Charles Cason Gassaway (Sheriff)
- Bats Left, Throws Left
- Height 6' 2½", Weight 210 lb.
- Debut September 25, 1944
- Final Game September 20, 1946
- Born August 12, 1918 in Gassaway, TN USA
- Died January 15, 1992 in Miami, FL USA
Biographical Information[edit]
Charles Gassaway scouted for the Kansas City A's in 1962.
Year-by-Year Managerial Record[edit]
Year | Team | League | Record | Finish | Organization | Playoffs | Notes |
---|---|---|---|---|---|---|---|
1952 | Tri-City Braves | Western International League | 67-79 | 7th | Philadelphia Phillies | none | |
1953 | Salt Lake City Bees | Pioneer League | 37-33 | 4th | Philadelphia Phillies | League Champs | replaced Burt Barkelew (0-1) on July 3 |
1954 | Salt Lake City Bees | Pioneer League | 78-53 | 1st | Philadelphia Phillies | Lost League Finals | |
1955 | Reidsville Phillies | Carolina League | 68-70 | 5th | Philadelphia Phillies | ||
1956 | Wilson Tobs | Carolina League | 72-79 | 6th | Philadelphia Phillies | ||
1957 | Tampa Tarpons | Florida State League | 84-54 | 1st | Philadelphia Phillies | League Champs | |
1958 | Tampa Tarpons | Florida State League | 74-69 | 4th | Philadelphia Phillies | none | |
1959 | Tampa Tarpons | Florida State League | 78-55 | 1st | Philadelphia Phillies | Lost League Finals | |
1960 | Lakeland Indians | Florida State League | 54-39 | 1st | Cleveland Indians | Lost League Finals | replaced Johnny Lipon (28-9) May 25 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.