Charlie Small
Charles Albert Small
- Bats Left, Throws Right
- Height 5' 11", Weight 180 lb.
- School Bates College
- High School New Gloucester High School, Edward Little High School
- Debut July 7, 1930
- Final Game September 25, 1930
- Born October 24, 1905 in Auburn, ME USA
- Died January 14, 1953 in Auburn, ME USA
Biographical Information[edit]
Year-by-Year Managerial Record[edit]
Year | Team | League | Record | Finish | Organization | Playoffs | Notes |
---|---|---|---|---|---|---|---|
1940 | Drummondville Tigres | Quebec Provincial League | 6-26 | -- | none | -- | Team disbanded July 8 |
1941 | Trois-Rivières Renards | Canadian-American League | 5th | none | replaced Wally Schang | ||
1942 | Quebec Athletics | Canadian-American League | 7th | Rochester Red Wings | replaced Roland Gladu | ||
1947 | Geneva (NY) Red Birds | Border League | 46-76 | 6th | none | ||
1948 | Geneva Robins | Border League | 72-54 | 2nd | none | Lost in 1st round | |
1949 | Geneva Robins | Border League | 81-49 | 1st | Brooklyn Dodgers | League Champs | |
1950 | Geneva Robins | Border League | 14-14 | -- | none | -- | replaced by Clyde Theriault (42-57) on June 10 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.