Duke University

From BR Bullpen

DukeU.jpg

College World Series Appearances: 3 1952, 1953 & 1961

Alumni[edit]

Dick Groat is the biggest major league star to have come out of Duke University. Chris Capuano has the most major league wins and innings pitched of all pitchers to come from the school

Coaches[edit]

Assistant coaches[edit]

Year-by-Year Record[edit]

Year Overall Record Conference Record Post Season
1896 7-1
1897 7-3
1898 4-4-1
1899 11-6
1900 8-4
1901 6-5
1902 12-8
1903 9-5-1
1904 14-3-2
1905 14-5-1
1906 8-7
1907 19-8
1908 17-3-1
1909 18-7
1910 16-10-3
1911 16-9
1912 11-13
1913 15-13
1914 10-11
1915 8-9-1
1916 6-17-2
1917 4-6-1
1918
1919 19-4-2
1920 10-9
1921 10-8-1
1922 12-6
1923 17-4
1924 14-4
1925 9-9
1926 7-12
1927 8-10
1928 13-7-1
1929 13-5
1930 17-5
1931 11-4
1932 15-7
1933 12-7
1934 20-4
1935 24-3
1936 18-7
1937 22-2
1938 18-3
1939 22-2
1940 16-7
1941 14-11
1942 15-7
1943 8-4
1944 9-7
1945 9-7
1946 15-8
1947 18-10
1948 15-12
1949 12-17-2
1950 11-18-1
1951 17-8 SoCon
1952 31-7 SoCon / CWS District Tournaments / CWS
1953 22-10 SoCon / CWS District Tournaments / CWS
1954 10-13 5-9
1955 10-11 6-6
1956 16-12-2 12-3-1 CWS District Tournaments
1957 19-8 10-4 CWS District Tournaments
1958 9-11 7-5
1959 9-16 5-10
1960 13-8-1 9-4-1
1961 16-11 11-3 CWS District Tournaments / CWS
1962 13-12-1 6-8
1963 15-10 8-6
1964 4-21 0-10
1965 8-17 5-9
1966 8-16 4-9
1967 9-20 2-12
1968 12-19 7-13
1969 14-18-1 7-13
1970 17-16 10-11
1971 15-14 4-10
1972 12-16 3-7
1973 7-17 2-10 ACC
1974 9-16 3-8 ACC
1975 9-18 2-10 ACC
1976 7-23 1-11 ACC
1977 9-16 1-7 ACC
1978 12-21 1-10 ACC
1979 12-18 1-11
1980 17-11 2-9 ACC
1981 29-10 6-6 ACC
1982 16-13-1 3-7 ACC
1983 14-12-1 1-8-1 ACC
1984 26-13 3-8 ACC
1985 18-15-3 5-8-1 ACC
1986 25-17 2-12
1987 18-26-1 3-14 ACC
1988 10-35 3-16 ACC
1989 20-23 2-14 ACC
1990 28-25 4-15 ACC
1991 24-27 6-15 ACC
1992 38-16 12-12 ACC
1993 39-19-1 11-13 ACC
1994 33-20 16-8 ACC
1995 30-27 4-20 ACC
1996 39-18 9-14 ACC
1997 33-25 9-14 ACC
1998 38-20 8-15 ACC
1999 24-31 4-18 ACC
2000 17-41 5-19 ACC
2001 23-33 10-13 ACC
2002 23-33 4-20 ACC
2003 18-36 2-21 ACC
2004 25-31 8-16 ACC
2005 14-39 5-25 ACC
2006 15-40 6-24
2007 29-25 8-22
2008 37-18-1 10-18-1
2009 35-24 15-15 ACC
2010 29-27 8-22
2011 26-30 7-23
2012 21-34 9-21
2013 26-29 9-21
2014 33-25 16-14 ACC
2015 31-22 10-19
2016 33-24 14-15 ACC / CWS Regionals
2017 30-28 12-18 ACC
2018 45-18 18-11 ACC / CWS Regionals / CWS Super Regionals
2019 35-27 15-15 ACC / CWS Regionals / CWS Super Regionals
2020 12-4 2-1
2021 33-22 16-17 ACC / CWS Regionals
2022 22-32 10-20
2023 39-24 16-13 ACC / CWS Regionals