George Payne

From BR Bullpen

Payne on the 1914 Charleston Sea Gulls
Payne on 1920 White Sox

George Washington Payne

BR page

Biographical Information[edit]

George Payne in #3 all-time in career minor league wins, with 348, trailing only Joe Martina, 349 and Bill Thomas, 383. He also lost 262 games in his 28-year career and pitched in 900 games, also the third-highest total in the history of the minors. He won 20 or more contests five times, including a 28-12 season in the 1929 Texas League. Payne served as a manager for the Decatur Commodores (Three-I League) in 1937 and the Columbus Red Birds (South Atlantic League) in 1938. He died at the VA Hospital in Long Beach, CA.

He is the only major league player born in Mount Vernon, Kentucky (through 2007).

Source: "The California Winter League" by William McNeil

Minor League Stats[edit]

Year Team (League) G IP W L H R ER BB SO ERA
1913 Charleston Sea Gulls (South Atlantic) 1 9 0 1 13 11 7 2 1 7.00
1914 Brunswick Pilots (Georgia State) 23 160 12 6 127 53 42 41 100 2.36
1914 Charleston Sea Gulls (South Atlantic) 5 28 2 1 32 11 5 8
1915 Binghamton Bingoes (New York State) 1 1 0 0 2 1 1 0 0 9.00
1915 Warren Bingoes (Interstate) 13 108 7 6 90 40 21 76
1916 Warren Bingoes (Interstate) 20 139 10 7 134 62 37 30 84 2.40
1917 Marshalltown Ansons (Central Assc.) 27 198 16 7 163 61 34 46 128 1.55
1917 Des Moines Boosters (Western) 8 72 4 3 53 8 15 31 1.00
1918 Des Moines Boosters (Western) Did Not Play, in Military Service
1919 Des Moines Boosters (Western) 32 203 15 10 204 89 50 102
1920 Nashville Volunteers (Southern) 8 70 4 4 60 29 9 23
1921 Nashville Volunteers (Southern) 44 254 10 19 346 186 150 39 90 5.31
1922 Little Rock Travelers (Southern) 16 78 5 6 106 49 36 16 38 4.15
1922 Oklahoma City Indians (Western) 34 201 10 10 244 129 39 102
1923 Oklahoma City Indians (Western) 54 321 24 15 324 136 46 125
1924 Los Angeles Angels (Pacific Coast) 48 315 21 13 330 131 99 42 86 2.83
1925 Los Angeles Angels (Pacific Coast) 54 319 18 19 364 169 142 42 88 4.01
1926 Portland Beavers (Pacific Coast) 53 276 13 19 381 175 140 51 87 4.57
1927 Wichita Falls Spudders (Texas) 42 249 23* 9 311 146 118 41 102 4.27
1928 Wichita Falls Spudders (Texas) 40 257 16 15 255 107 84 53 96 2.94
1929 Wichita Falls Spudders (Texas) 55* 299 28* 12 335 147 115 51 102 3.46
1930 Houston Buffaloes (Texas) 45 187 13 10 207 92 73 28 89 3.51
1930 Indianapolis Indians (American Assc.) 5 13 0 3 13 10 3 4 5 2.08
1931 Houston Buffaloes (Texas) 51* 321* 23* 13 332* 116 98 40 142 2.75
1932 Houston Buffaloes (Texas) 44* 283 18 15 270 112 89 35 122 2.83
1933 Houston Buffaloes (Texas) 41 264 19 11 243 98 75 45 106 2.56
1934 Houston Buffaloes (Texas) 48 267 13 12 279 116 104 54 95 3.51
1935 Springfield (MO) Cardinals (Western Assc.) 34 236 15 7 234 99 79 34 165 3.01
1936 Indianapolis Indians (American Assc.) 12 15 1 0 25 24 22 8 2 13.20
1937 Decatur Commodores (Three-I) 20 98 6 5 100 44 9 38
1938 Columbus (GA) Red Birds (South Atlantic) 13 55 1 4 66 35 24 9 24 3.93
1940 Worthington Cardinals (Western) 9 28 1 0 37 24 11 11 15 3.54
Career Totals 900 5324 348 262 5680 2502 1591 916 2272 3.33

* - indicates league leader


Payne on 1920 White Sox

Related Sites[edit]

Find-A-Grave Memorial for George Payne