California State University, Long Beach
(Redirected from Long Beach State)
- Location: Long Beach, CA
- Nickname: Dirtbags (baseball only, all other sports are 49ers)
- Conference: Big West Conference 1989-present; Pacific Coast Athletic Association 1985-1988; Southern California Baseball Association 1977-1984; Pacific Coast Athletic Association 1970-1976; California Collegiate Athletic Association 1957-1969
- Ballpark: Blair Field
College World Series Appearances: 4 1989, 1991, 1993 & 1998
California State University, Long Beach, oftened shortened to CSU Long Beach, was known as Long Beach State College until 1964, California State College at Long Beach until 1968, and California State College, Long Beach until 1972.
Long Beach State has sent quite a few prominent players to the major leagues, including Jason Giambi, Chris Gomez, Bobby Crosby, Jeremy Reed and Troy Tulowitzki, all with over 1,000 major league at-bats. Pitchers include Steve Trachsel with over 100 major league wins, Randy Moffitt with 96 saves and 534 appearances, and Rocky Biddle and Mike Gallo, each with over 150 major league appearances. Jered Weaver finished his career with 150 wins.
Coaches[edit]
- John McConnell, 1954-1959
- Dick Clegg, 1960-1963
- Bob Wuesthoff, 1964-1969
- John Gonsalves, 1970-1988
- Dave Snow, 1989-2001
- Mike Weathers, 2002-2010
- Troy Buckley, 2011-2019
- Eric Valenzuela, 2020-2023
- Bryan Peters, 2024-
Assistant Coaches[edit]
- Troy Buckley, 2001-2007; 2010
- Casey Crook, 1991-1992?
- Kip Fagg, 1990-1991
- Shawn Gilbert, 2011-2014
- Brandon Hyde, 2002
- Jaron Madison
- Tim McDonnell
- Bryan Peters, 2020-2023
- Justin Ramsey, 2012-2014
- Dan Ricabal, 2017-2019
Year-by-Year Record[edit]
Year | Overall Record | Conference Record | Notes |
---|---|---|---|
1954 | 3-13 | ||
1955 | 17-4 | ||
1956 | 18-6 | ||
1957 | 16-13 | 4-11 | |
1958 | 16-10 | 8-7 | |
1959 | 16-19 | 5-10 | |
1960 | 19-14 | 9-6 | |
1961 | 9-23 | 5-11 | |
1962 | 15-17-1 | 9-9 | |
1963 | 5-25-1 | 2-12 | |
1964 | 30-13 | 12-4 | |
1965 | 29-14-1 | 10-5 | |
1966 | 28-16-1 | 13-7 | |
1967 | 25-17 | 10-8 | |
1968 | 21-20-1 | 8-12 | |
1969 | 25-21-1 | 11-7 | |
1970 | 28-23 | 11-4 | CWS District Tournaments |
1971 | 29-22 | 9-11 | |
1972 | 24-33-1 | 6-12 | |
1973 | 15-32-1 | 4-13-1 | |
1974 | 28-37 | 8-16 | |
1975 | 30-20 | 9-12 | |
1976 | 30-22-1 | 12-9 | |
1977 | 11-43-1 | 4-19-1 | |
1978 | 20-37 | 10-18 | |
1979 | 39-23-3 | 17-10-1 | |
1980 | 16-50-2 | 5-23 | |
1981 | 28-34 | 16-11 | |
1982 | 27-33 | 8-20 | |
1983 | 37-30 | 16-12 | |
1984 | 32-34-4 | 13-15 | |
1985 | 22-42 | 7-23 | |
1986 | 14-33-1 | 5-16 | |
1987 | 16-41-1 | 6-15 | |
1988 | 14-45 | 4-17 | |
1989 | 50-15 | 17-4 | CWS Regionals / CWS |
1990 | 36-22-1 | 12-9 | |
1991 | 45-22 | 14-7 | CWS Regionals / CWS |
1992 | 37-20-1 | 18-5 | CWS Regionals |
1993 | 46-19 | 17-4 | CWS Regionals / CWS |
1994 | 41-19 | 16-5 | CWS Regionals |
1995 | 39-25-1 | 16-5 | CWS Regionals |
1996 | 34-26 | 15-6 | CWS Regionals |
1997 | 39-26 | 22-8 | CWS Regionals |
1998 | 43-23-1 | 23-7 | CWS Regionals / CWS |
1999 | 35-25 | 19-11 | CWS Regionals |
2000 | 31-25 | 18-12 | |
2001 | 35-23 | 11-7 | CWS Regionals |
2002 | 39-21 | 17-7 | CWS Regionals |
2003 | 41-20 | 16-5 | CWS Regionals / CWS Super Regionals |
2004 | 40-21 | 14-7 | CWS Regionals / CWS Super Regionals |
2005 | 37-22 | 14-7 | CWS Regionals |
2006 | 29-27 | 12-9 | |
2007 | 39-20 | 15-6 | CWS Regionals |
2008 | 38-21 | 16-8 | CWS Regionals |
2009 | 25-29 | 11-13 | |
2010 | 23-32 | 7-17 | |
2011 | 29-27 | 12-12 | |
2012 | 28-27 | 15-9 | |
2013 | 29-27 | 15-12 | |
2014 | 34-26 | 17-7 | CWS Regionals |
2015 | 28-26 | 11-13 | |
2016 | 38-22 | 15-9 | CWS Regionals |
2017 | 42-20-1 | 20-4 | CWS Regionals / CWS Super Regionals |
2018 | 27-30 | 12-12 | |
2019 | 14-41 | 8-16 | |
2020 | 10-5 | 0-0 | |
2021 | 28-15 | 26-14 | |
2022 | 29-27 | 17-13 | |
2023 | 33-22 | 17-13 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.