Long Island Ducks
- Location: Central Islip, NY
- League: Atlantic League 2000-present
- Affiliate: None
- Ballpark: Bethpage Ballpark
- Famous Alumni: Juan Gonzalez, Henry Rodriguez, Bill Pulsipher, Ken Ray, Donovan Osborne, Bud Harrelson, Kevin Baez, Erick Almonte, Doug Jennings, Anton French, Elvis Pena, Chuck Carr, Edgardo Alfonzo
Since 2000, the Long Island Ducks have been a member of the independent Atlantic League. They play their home games at Bethpage Ballpark in Central Islip, New York. In 2004, the Ducks captured the league championship. The nickname came from a hockey team in the 1930s.
Year-by-Year Record[edit]
Year | Record | Finish | Manager | Playoffs | Pitching Coach |
---|---|---|---|---|---|
2000 | 82-58 | 1st (t) | Bud Harrelson | ||
2001 | 62-64 | 6th | Don McCormack | ||
2002 | 65-61 | 6th | Don McCormack | ||
2003 | 67-59 | 4th (t) | Don McCormack | ||
2004 | 65-61 | 5th (t) | Don McCormack | League Champs | |
2005 | 67-72 | 5th | Don McCormack | ||
2006 | 73-53 | 3rd | Don McCormack | Dick Such | |
2007 | 72-54 | 3rd | Dave LaPoint | ||
2008 | 71-69 | 4th (t) | Dave LaPoint | Lost in 1st round | |
2009 | 74-66 | 3rd (t) | Gary Carter | Lost in 1st round | |
2010 | 70-68 | 4th | Dave LaPoint | Bill Simas | |
2011 | 78-47 | 1st | Kevin Baez | Lost League Finals | |
2012 | 63-74 | 7th | Kevin Baez | League Champs | |
2013 | 63-77 | 6th | Kevin Baez | League Champs | |
2014 | 73-67 | 5th | Kevin Baez | ||
2015 | 80-59 | 2nd | Kevin Baez | Lost in 1st round | |
2016 | 72-68 | 4th | Kevin Baez | Lost League Finals | |
2017 | 73-67 | 3rd | Kevin Baez | Lost League Finals | |
2018 | 69-57 | 2nd | Kevin Baez | Lost League Finals | |
2019 | 86-54 | 1st | Wally Backman | League Champs | |
2020 | season cancelled | ||||
2021 | 68-52 | 1st | Wally Backman | Lost League Finals | |
2022 | Wally Backman |
External Link[edit]
|
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.