Los Angeles Angels (PCL)
- Location: Los Angeles, CA
- League: Pacific Coast League 1903, 1906-1957
- Affiliation: Chicago Cubs 1932-1956; Brooklyn Dodgers 1957
- Ballpark: Chutes Park 1903-1910; Washington Park 1911-1925; Wrigley Field (LA) 1925-1957
Team History[edit]
The Los Angeles Angels were a team in the Pacific Coast League. They began play with the league's formation in 1903 and were members of the circuit until 1957. For the 1904 and 1905 seasons, they were also known as the Los Angeles Looloos.
Prior to 1925, the team played at Washington Park. From 1925 to 1957, the club's home ballpark was Wrigley Field. The Angels left the league in 1958 when the Brooklyn Dodgers relocated to Los Angeles to become the Los Angeles Dodgers. The team won 14 league titles in its 55-year existence. The Angels name was later revived by the Los Angeles Angels of the American League, created in the expansion of 1961.
Angels first baseman Steve Bilko won the PCL's Most Valuable Player Award three consecutive seasons, starting in 1955.
Three Angels clubs were selected among the greatest minor league teams of all time:
Year-by-Year Record[edit]
Year | Record | Finish | Manager | Playoffs |
---|---|---|---|---|
1903 | 133-78 | 1st | Frank "Cap" Dillon | none League Champs |
1906 | 95-87 | 3rd | Frank "Cap" Dillon | none |
1907 | 115-74 | 1st | Frank "Cap" Dillon | none League Champs |
1908 | 110-78 | 1st | Frank "Cap" Dillon | none League Champs |
1909 | 118-97 | 3rd | Frank "Cap" Dillon | none |
1910 | 101-121 | 5th | Frank "Cap" Dillon | none |
1911 | 82-127 | 6th | Frank "Cap" Dillon | none |
1912 | 110-93 | 3rd | Frank "Cap" Dillon | none |
1913 | 100-108 | 5th | Frank "Cap" Dillon | none |
1914 | 116-94 | 2nd | Frank "Cap" Dillon | none |
1915 | 110-98 | 3rd | Frank "Cap" Dillon | none |
1916 | 119-79 | 1st | Frank Chance | none League Champs |
1917 | 116-94 | 2nd | Frank Chance (43-44) / Red Killefer (73-50) | none |
1918 | 57-47 | 2nd | Red Killefer | League suspended operations July 14 |
1919 | 108-72 | 2nd | Red Killefer | none |
1920 | 102-95 | 3rd | Red Killefer | none |
1921 | 108-80 | 1st | Red Killefer | none League Champs |
1922 | 111-88 | 3rd | Red Killefer | none |
1923 | 93-109 | 6th | Marty Krug | none |
1924 | 107-92 | 2nd | Marty Krug | none |
1925 | 105-93 | 4th | Marty Krug | none |
1926 | 121-81 | 1st | Marty Krug | none League Champs |
1927 | 80-116 | 8th | Marty Krug | none |
1928 | 87-104 | 6th | Marty Krug | |
1929 | 104-98 | 5th | Marty Krug (56-54) / Jack Lelivelt (48-44) | |
1930 | 113-84 | 2nd | Jack Lelivelt | Lost League Finals |
1931 | 98-89 | 4th | Jack Lelivelt | |
1932 | 96-93 | 5th | Jack Lelivelt | none |
1933 | 114-73 | 1st | Jack Lelivelt | none League Champs |
1934 | 137-50 | 1st | Jack Lelivelt | League Champs |
1935 | 98-76 | 2nd | Jack Lelivelt | Lost League Finals |
1936 | 88-88 | 5th (t) | Jack Lelivelt | |
1937 | 90-88 | 5th | Truck Hannah | |
1938 | 105-73 | 1st | Truck Hannah | Lost in 1st round |
1939 | 97-79 | 3rd | Truck Hannah | Lost League Finals |
1940 | 102-75 | 2nd | Jigger Statz | Lost League Finals |
1941 | 72-98 | 7th | Jigger Statz | |
1942 | 104-74 | 2nd | Jigger Statz | Lost League Finals |
1943 | 110-45 | 1st | Bill Sweeney | Lost in 1st round |
1944 | 99-70 | 1st | Bill Sweeney | Lost League Finals |
1945 | 77-107 | 7th | Bill Sweeney | |
1946 | 94-89 | 4th | Bill Sweeney | Lost in 1st round |
1947 | 106-81 | 1st | William Kelly | League Champs |
1948 | 102-86 | 3rd | William Kelly | Lost in 1st round |
1949 | 74-113 | 8th | William Kelly | |
1950 | 86-114 | 7th | William Kelly | |
1951 | 86-81 | 3rd | Stan Hack | Lost in 1st round |
1952 | 87-93 | 6th | Stan Hack | none |
1953 | 93-87 | 3rd | Stan Hack | none |
1954 | 73-92 | 6th | Bill Sweeney | |
1955 | 91-81 | 4th (t) | Bill Sweeney (25-23) / Jack Warner (0-2) / Bob Scheffing (66-56) | none |
1956 | 107-61 | 1st | Bob Scheffing | none League Champs |
1957 | 80-88 | 6th | Clay Bryant | none |
Further Reading[edit]
- Richard E. Beverage: "When the Angels and Stars Ruled Los Angeles", in Jean Hastings Ardell and Andy McCue, ed.: Endless Seasons: Baseball in Southern California, The National Pastime, SABR, Number 41, 2011, pp. 113-115.
- Tom Larwin: "The 1907 Pacific Coast Baseball Championship Series", in The National Pastime, SABR, Number 20 (2000), pp. 112-120.
- Al Parnis: "A Game I'll Never Forget: Los Angeles Defeats San Francisco in 1947 Playoff Game", in Jean Hastings Ardell and Andy McCue, ed.: Endless Seasons: Baseball in Southern California, The National Pastime, SABR, Number 41, 2011, pp. 122-124.
- Gaylon H. White: The Bilko Athletic Club: The Story of the 1956 Los Angeles Angels, Rowman & Littlefield, Lanham, MD, 2014. ISBN 978-0810892897
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.