Macon Braves
- Location: Macon, GA
- League: South Atlantic League 1991-2002
- Affiliation: Atlanta Braves 1991-2002
- Ballpark: Luther Williams Field
The Macon Braves played in the South Atlantic League for twelve seasons before relocating to Rome, GA to become the Rome Braves.
Year-by-Year Record[edit]
Year | Record | Finish | Manager | Playoffs | Hitting coach | Pitching coach |
---|---|---|---|---|---|---|
1991 | 83-58 | 3rd | Roy Majtyka | Lost in 1st round | Glenn Hubbard & Brian Snitker | Matt West |
1992 | 58-81 | 13th | Brian Snitker | Glenn Hubbard | Larry Jaster | |
1993 | 74-67 | 6th | Randy Ingle | Joe Szekely | Larry Jaster | |
1994 | 73-64 | 5th | Leon Roberts | Glenn Hubbard | Larry Jaster | |
1995 | 71-70 | 9th | Nelson Norman | Dave Hilton | Larry Jaster | |
1996 | 61-79 | 11th | Paul Runge | Wallace Johnson | Mark Ross | |
1997 | 80-60 | 1st | Brian Snitker | Lost in 2nd round | Glenn Hubbard | Mark Ross |
1998 | 69-72 | 8th | Brian Snitker | Lost in 1st round | Glenn Hubbard | Mark Ross |
1999 | 74-64 | 4th | Jeff Treadway | Lost in 1st round | Tommy Gregg | Kent Willis |
2000 | 69-70 | 7th | Jeff Treadway | Tommy Gregg | Kent Willis | |
2001 | 72-61 | 6th | Randy Ingle | Bobby Moore | Kent Willis | |
2002 | 66-74 | 10th (t) | Lynn Jones | Bobby Moore | Kent Willis |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.