Roy Montgomery
Roy M. Montgomery
- Bats Right, Throws Right
- Height 5' 7", Weight 160 lb.
- Born January 19, 1876 in Bowie, TX USA
Biographical Information[edit]
Roy Montgomery played minor league ball from 1900 to 1913. He also managed from 1907 to 1914.
Year-by-Year Managerial Record[edit]
Year | Team | League | Record | Finish | Playoffs | |
---|---|---|---|---|---|---|
1907 | Jackson Senators | Cotton States League | 3rd | none | replaced Harry Salliard | |
1908 | Jackson Senators | Cotton States League | 68-42 | 1st | none League Champs | |
1909 | Zanesville Infants | Central League | 75-58 | 2nd | none | |
1910 | Zanesville Potters | Central League | 61-76 | 6th | none | |
1911 | Wheeling Stogies | Central League | 56-73 | 6th | none | |
1912 | Jackson Senators | Cotton States League | 57-55 | 3rd | none | |
1913 | Steubenville Stubs | Inter-State League | 31-42 | 5th | ||
1914 | Maysville Angels | Ohio State League | 7th | replaced Ollie Chapman |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.