University of Kentucky
- Location: Lexington, KY
- Nickname: Wildcats
- Conference: Southeastern Conference 1934-present; Southern Conference
- Ballpark: Kentucky Proud Park 2019-present; Cliff Hagan Stadium 1969-2018
Through 2015, Doug Flynn is the major leaguer out of the University of Kentucky with the most major league at-bats; Jim Leyritz hit the most home runs. The pitcher with the most wins is Brandon Webb; Joe Blanton has the most innings pitched. Other major leaguers who went to the University of Kentucky include Jason Kipnis, Collin Cowgill and James Paxton.
Kentucky has never won the Southeastern Conference championship (through 2023).
Coaches[edit]
- Frank Engel, 1911-1913
- Alpha Brummage, 1914-1915
- Bill Tuttle, 1916
- J.B. Fledge, 1917
- Andrew Gill, 1920-1921
- Jim Park, 1922
- C.E. Barger, 1923-1924
- Fred J. Murphy, 1925-1926
- John Deveraux, 1927, 1929-1931, 1934
- Fred Major, 1928
- Frank Moseley, 1939-1941, 1946, 1948-1950
- Bill Black, 1942
- Harry Lancaster, 1947, 1951-1965
- Abe Shannon, 1966-1969
- Dick Parsons, 1970-1972
- Jordan Horne, 1973-1978
- Keith Madison, 1979-2003
- John Cohen, 2004-2008
- Gary Henderson, 2009-2016
- Nick Mingione, 2017-
Assistant Coaches[edit]
- Brad Bohannon, 2004-2015
- Rick Eckstein, 2015-2016
- Greg Goff, 2000-2003
- Gary Henderson, 2004-2008
- Scott Malone, 2000
- John Schaly, 1985-1987
- Daron Schoenrock, 1998-1999
- John Shelby III, 2018
- Tony Vittorio, 1995-1996
Year-by-Year Record[edit]
Year | Overall Record | Conference Record | Post Season |
---|---|---|---|
1903 | 9-4 | ||
1904 | 7-10-1 | ||
1905 | 10-8 | ||
1906 | 12-2-1 | ||
1907 | 12-3 | ||
1908 | 12-5-1 | ||
1909 | 9-8 | ||
1910 | 12-8-1 | ||
1911 | 11-2 | ||
1912 | 12-5-1 | ||
1913 | 3-5-1 | ||
1914 | 9-5 | ||
1915 | 7-8-1 | ||
1916 | 7-4 | ||
1917 | 6-1 | ||
1918 | |||
1919 | 12-3 | ||
1920 | 11-3 | ||
1921 | |||
1922 | 7-9 | ||
1923 | 4-7 | ||
1924 | 8-5 | ||
1925 | 4-9 | ||
1926 | 5-5-2 | ||
1927 | 7-6 | ||
1928 | 7-6-1 | ||
1929 | 9-1-1 | ||
1930 | 6-5-1 | ||
1931 | 5-9 | ||
1934 | 1-10 | 0-2 | |
1939 | 5-7 | 3-3 | |
1940 | 6-8 | 3-5 | |
1941 | 8-11 | 3-10 | |
1942 | 7-6 | 2-4 | |
1946 | 1-5 | ||
1947 | 7-9 | 4-4 | |
1948 | 9-7 | 9-7 | |
1949 | 15-10 | 11-5 | CWS District Tournaments |
1950 | 16-7-1 | 11-2 | CWS District Tournaments |
1951 | 8-10-1 | 5-9-1 | |
1952 | 8-7 | 6-6 | |
1953 | 7-11 | 5-9 | |
1954 | 9-10 | 4-10 | |
1955 | 2-13 | 0-12 | |
1956 | 4-18 | 1-12 | |
1957 | 6-17 | 2-14 | |
1958 | 8-9 | 5-4 | |
1959 | 18-8 | 9-5 | |
1960 | 18-8 | 9-7 | |
1961 | 17-8 | 10-6 | |
1962 | 12-7-1 | 9-7 | |
1963 | 11-11 | 8-10 | |
1964 | 16-7 | 10-5 | |
1965 | 12-10 | 7-7 | |
1966 | 8-10 | 5-7 | |
1967 | 14-16 | 8-9 | |
1968 | 9-16 | 6-9 | |
1969 | 14-18 | 7-9 | |
1970 | 8-18 | 2-12 | |
1971 | 18-15 | 7-8 | |
1972 | 16-10-1 | 4-8 | |
1973 | 16-19-1 | 4-11 | |
1974 | 21-21 | 6-9 | |
1975 | 20-23 | 7-8 | |
1976 | 28-18 | 15-9 | |
1977 | 22-20 | 10-12 | |
1978 | 20-25 | 6-15 | |
1979 | 29-18 | 13-11 | SEC |
1980 | 25-21 | 8-11 | |
1981 | 38-17-1 | 13-9-1 | SEC |
1982 | 21-34 | 6-17 | |
1983 | 31-14 | 6-11 | |
1984 | 25-22 | 9-13 | |
1985 | 28-24 | 10-13 | |
1986 | 25-28 | 7-21 | |
1987 | 40-15 | 16-11 | SEC |
1988 | 38-25 | 18-9 | SEC / CWS Regionals |
1989 | 28-25-1 | 10-17 | |
1990 | 27-29 | 8-18 | |
1991 | 41-20 | 13-12 | SEC |
1992 | 33-23 | 10-14 | |
1993 | 38-23-1 | 14-14-1 | SEC / CWS Regionals |
1994 | 32-25 | 11-14 | SEC |
1995 | 29-32 | 10-19 | SEC |
1996 | 35-24 | 15-14 | SEC |
1997 | 20-34-1 | 10-20 | |
1998 | 26-31 | 12-18 | SEC |
1999 | 25-32 | 13-17 | SEC |
2000 | 38-20-1 | 12-16-1 | SEC |
2001 | 22-34 | 7-23 | |
2002 | 17-36 | 6-24 | |
2003 | 24-32 | 9-20 | |
2004 | 24-30 | 7-23 | |
2005 | 29-27 | 7-22 | |
2006 | 44-17 | 20-10 | SEC / CWS Regionals |
2007 | 34-19-1 | 13-16-1 | |
2008 | 44-19 | 16-14 | SEC / CWS Regionals |
2009 | 28-26 | 12-18 | |
2010 | 31-25 | 13-17 | |
2011 | 25-30 | 8-22 | |
2012 | 45-18 | 18-12 | SEC / CWS Regionals |
2013 | 30-25 | 11-19 | SEC |
2014 | 37-25 | 14-16 | SEC / CWS Regionals |
2015 | 30-25 | 14-15 | SEC |
2016 | 32-25 | 15-15 | SEC |
2017 | 43-23 | 19-11 | SEC / CWS Regionals / CWS Super Regionals |
2018 | 34-22 | 13-17 | SEC |
2019 | 26-29 | 7-23 | |
2020 | 11-6 | 0-0 | |
2021 | 29-23 | 12-18 | SEC |
2022 | 33-26 | 12-18 | SEC |
2023 | 40-21 | 16-14 | SEC / CWS Regionals |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.