University of Tennessee

From BR Bullpen

UTennessee.jpg

College World Series Appearances: 6 1951, 1995, 2001, 2005, 2021, & 2023

College World Series runner-up in 1951

MLB Stats of Players who are school alumni

As of 2014, 40 major leaguers had come out of the University of Tennessee. The player with the most major league at-bats is Todd Helton while the pitcher with the most victories is Tommy Bridges.

Coaches[edit]

Assistant Coaches[edit]

Year-by-Year Record[edit]

Year Overall Record Conference Record Post Season
1897 6-9-1
1898
1899
1900 6-5
1902 8-4
1903 8-10
1904 9-5
1905 3-5
1906 7-8
1907 17-10
1908 16-3
1909 18-5-1
1910 11-7
1911 10-8
1912 7-11-1
1913 5-8-1
1914 6-6-1
1915 10-6
1916 13-5
1917 7-6
1918 8-2
1919 5-7-1
1920 9-5
1921 10-7
1922 5-10-2
1923 5-5-1
1924 9-9
1925 4-5
1926 5-6
1927 3-9
1928 3-9
1929 3-5
1930 4-4
1931 6-3
1939 7-2 1-1
1940 4-9 2-4
1941 7-6 3-3
1942 6-6 1-2
1947 13-6 5-3
1948 4-18-1 3-16-1
1949 6-12 5-9
1950 8-9 7-9
1951 20-3 16-1 CWS District Tournaments / CWS
1952 11-9 11-7 CWS District Tournaments
1953 14-8 6-7
1954 8-17 4-10
1955 13-8 8-6
1956 10-13 7-8
1957 9-14 4-12
1958 2-13-1 1-10
1959 9-9 4-8
1960 9-13-1 5-12
1961 15-10 6-8
1962 14-12 9-7
1963 11-15 8-10
1964 17-14 8-9
1965 14-10 8-5
1966 22-9 11-2
1967 14-16 8-9
1968 20-12 8-5
1969 19-15 9-5
1970 24-10 12-3
1971 15-15-1 7-7
1972 19-14 7-6
1973 20-15 9-7
1974 29-15 10-7
1975 32-16 10-7
1976 33-17 15-9
1977 24-24-1 11-12
1978 25-21 11-12
1979 25-22 10-14
1980 23-21 6-14
1981 22-27 10-13
1982 29-17 13-9 SEC
1983 26-16 12-7 SEC
1984 27-21 11-12 SEC
1985 26-23 10-13
1986 27-23 10-17
1987 17-27 5-18
1988 21-29 9-18
1989 23-36 4-23
1990 28-31 9-18
1991 41-19 13-13
1992 35-20 10-14
1993 45-20 20-10 SEC / CWS Regionals
1994 52-14 24-5 SEC / CWS Regionals
1995 54-16 22-8 SEC / CWS Regionals / CWS
1996 43-20 18-12 SEC / CWS Regionals
1997 42-19 17-13 SEC / CWS Regionals
1998 36-20 11-17
1999 28-28 10-20
2000 40-23 10-18
2001 48-20 18-12 SEC / CWS Regionals / CWS Super Regionals / CWS
2002 27-28 12-18
2003 31-24 13-17
2004 38-24 14-16 SEC / CWS Regionals
2005 46-21 18-11 SEC / CWS Regionals / CWS Super Regionals / CWS
2006 31-24 11-18
2007 34-25 13-15 SEC
2008 27-29 12-18
2009 26-29 11-19
2010 30-26 12-18
2011 25-29 7-23
2012 24-31 8-22
2013 22-30 8-20
2014 31-23 12-18 SEC
2015 24-26 11-18 SEC
2016 29-28 9-21 SEC
2017 27-25 7-21
2018 29-27 12-18
2019 40-21 14-16 SEC / CWS Regionals
2020 15-2 0-0
2021 45-16 20-10 SEC / CWS Regionals / CWS Super Regionals / CWS
2022 57-9 25-5 SEC / CWS Regionals / CWS Super Regionals
2023 44-22 16-14 SEC / CWS Regionals / CWS Super Regionals / CWS

External Links[edit]