University of Washington
- Location: Seattle, WA
- Nickname: Huskies
- Conference: Big 10 Conference 2025?- ; Pacific-10 Conference 1979-2024?; Pacific-8 Conference 1967-1978; Northern Division 1927-1966; Pacific Coast Conference 1916, 1919-1923, 1925-1926
- Ballpark: Husky Ballpark 1998-present
College World Series Appearances: 1: 2018
MLB stats of players who are school alumni
Coaches[edit]
- Fred Schock, 1901
- F.W. Knight, 1903
- Thorpe, 1904-1905
- Dode Brinker, 1906, 1909-1910, 1915-1916, 1918-1919
- Loren Grinstead, 1907
- William Dehn, 1908
- Bill Hurley, 1911-1912
- James Clark, 1913
- George Ingle, 1914
- Leonard "Stub" Allison, 1920-1921
- R.L. Mathews, 1922
- Dorsett "Tubby" Graves 1923-1946
- Art McLarney 1947-1949
- Warren Tappin 1950-1953
- Bill Marx 1954-1955
- Joe Budnick 1956
- Dale Parker 1957-1960
- Carmen Mauro 1961-1963
- Ken Lehman 1964-1971
- Bubba Morton 1972-1976
- Bob MacDonald 1977-1992
- Ken Knutson 1993-2009
- Lindsay Meggs 2010-2022
- Jason Kelly, 2023-present
Assistant Coaches[edit]
- Jason Ellison, 2024-
- Donegal Fergus, 2014-2018
- Parker Guinn, 2017
- Travis Jewett, 2002-2004
- Jason Kelly, 2013-2019
- Joe Meggs, 2020-
- Dave Nakama, 2010-2012, 2018-2021
- Tanner Swanson, 2012-2016
- Jordon Twohig, 2011-2013
Year-by-Year Record[edit]
Year | Overall Record | Conference Record | Notes |
---|---|---|---|
1901 | 4-6 | ||
1902 | no team | ||
1903 | 8-5 | ||
1904 | 2-8 | ||
1905 | 8-3-1 | ||
1906 | 7-6 | ||
1907 | 7-6 | ||
1908 | 10-12 | ||
1909 | 14-6 | ||
1910 | 16-6 | ||
1911 | 9-11 | ||
1912 | 5-4 | ||
1913 | 5-7-1 | ||
1914 | 5-3 | ||
1915 | 2-5 | ||
1916 | 4-5 | ||
1917 | no team | ||
1918 | 6-0 | ||
1919 | 10-0 | 10-0 | |
1920 | 8-4 | 8-4 | |
1921 | 7-4-1 | 7-4-1 | |
1922 | 15-3 | 8-2 | |
1923 | 16-4 | 8-1 | |
1924 | 15-6-1 | 10-5-1 | |
1925 | 11-2 | 8-2 | |
1926 | 8-3 | 8-3 | |
1927 | 7-7 | 5-4 | |
1928 | 6-4 | 4-4 | |
1929 | 12-7 | 9-6 | |
1930 | 10-3 | 10-3 | |
1931 | 13-3 | 13-3 | |
1932 | 15-4 | 13-4 | |
1933 | 7-3 | 3-3 | |
1934 | 8-8 | 6-8 | |
1935 | 13-13-1 | 10-6 | |
1936 | 15-10 | 9-7 | |
1937 | 7-7 | 7-7 | |
1938 | 7-15-1 | 4-12 | |
1939 | 9-12 | 6-10 | |
1940 | 7-13 | 4-11 | |
1941 | 10-6 | 10-6 | |
1942 | 8-8 | 8-8 | |
1943 | 10-7 | 8-7 | |
1944 | 5-5-1 | ||
1945 | 4-9 | 2-2 | |
1946 | 11-7 | 8-8 | |
1947 | 9-7 | 9-7 | |
1948 | 8-7 | 8-7 | |
1949 | 6-9 | 6-9 | |
1950 | 9-6 | 9-6 | |
1951 | 14-7-1 | 10-6 | |
1952 | 14-9 | 10-6 | |
1953 | 4-15-1 | 1-11 | |
1954 | 18-10 | ||
1955 | 18-11 | 7-7 | |
1956 | 5-6 | 5-4 | |
1957 | 20-11 | 8-8 | |
1958 | 12-13 | 3-10 | |
1959 | 21-12 | 9-3 | CWS District Tournaments |
1960 | 20-12 | 7-8 | |
1961 | 13-10-1 | 4-8 | |
1962 | 9-18 | 3-13 | |
1963 | 7-17 | 3-11 | |
1964 | 12-14 | 6-10 | |
1965 | 17-24 | 3-15 | |
1966 | 20-16 | 6-10 | |
1967 | 8-27 | 1-13 | |
1968 | 15-26 | 2-18 | |
1969 | 7-29 | 1-20 | |
1970 | 8-22 | 4-12 | |
1971 | 9-19 | 1-14 | |
1972 | 13-18 | 5-12 | |
1973 | 10-11 | 7-11 | |
1974 | 10-28 | 5-12 | |
1975 | 8-17 | 2-13 | |
1976 | 7-27 | 2-16 | |
1977 | 19-20-3 | 6-12 | |
1978 | 29-16-2 | 5-12-1 | |
1979 | 37-13 | 11-5 | |
1980 | 33-20 | 6-9 | |
1981 | 34-18-1 | 12-6 | |
1982 | 22-24 | 10-14 | |
1983 | 25-16-1 | 12-11 | |
1984 | 16-27 | 6-15 | |
1985 | 36-12 | 15-9 | |
1986 | 25-23 | 9-14 | |
1987 | 21-20 | 11-13 | |
1988 | 17-28 | 8-16 | |
1989 | 13-20 | 9-15 | |
1990 | 30-19 | 14-10 | |
1991 | 27-23 | 8-12 | |
1992 | 39-21 | 20-10 | CWS Regionals |
1993 | 39-19 | 22-8 | |
1994 | 46-18 | 20-10 | CWS Regionals |
1995 | 24-30 | 16-14 | |
1996 | 30-28 | 16-8 | |
1997 | 46-20 | 20-4 | CWS Regionals |
1998 | 41-17 | 17-7 | CWS Regionals |
1999 | 33-23 | 12-12 | |
2000 | 26-30 | 7-17 | |
2001 | 29-23 | 7-17 | |
2002 | 33-27-1 | 15-9 | CWS Regionals |
2003 | 42-18 | 15-9 | CWS Regionals |
2004 | 39-20-1 | 15-9 | CWS Regionals |
2005 | 33-22 | 12-12 | |
2006 | 36-25 | 11-13 | |
2007 | 29-27 | 11-13 | |
2008 | 33-22 | 11-13 | |
2009 | 25-30 | 13-14 | |
2010 | 28-28 | 11-16 | |
2011 | 17-37 | 6-21 | |
2012 | 30-25 | 13-17 | |
2013 | 24-32 | 15-15 | |
2014 | 41-17-1 | 21-9 | CWS Regionals |
2015 | 29-25 | 14-16 | |
2016 | 33-23 | 17-13 | CWS Regionals |
2017 | 28-26 | 14-16 | |
2018 | 35-26 | 20-10 | CWS Regionals / CWS Regionals / CWS 7th |
2019 | 28-24 | 12-17 | |
2020 | 9-6 | 0-0 | |
2021 | 20-30 | 6-21 | |
2022 | 30-26 | 14-16 | Pac-12 |
2023 | 35-20 | 17-12 | Pac-12 / CWS Regionals |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.