Walter DeFreitas
Walter J. DeFreitas
- Bats Right
- Height 5' 8", Weight 172 lb.
- Born January 19, 1918
- Died December 20, 2003
Biographical Information[edit]
Second baseman Walter DeFreitas played nine years in the minors (1939-1941, 1946-1950, 1952).
Year-by-Year Managerial Record[edit]
Year | Team | League | Record | Finish | Organization | Playoffs | |
---|---|---|---|---|---|---|---|
1946 | Bluefield Blue-Grays | Appalachian League | -- | Boston Braves | -- | replaced Bud Clancy June 30 | |
1947 | Belleville Stags | Illinois State League | 75-37 | 1st | St. Louis Browns | none League Champs | |
1948 | Hannibal Pilots | Central Association | 67-62 | 3rd | St. Louis Browns | Lost in 1st round | |
1949 | Marshall Browns | East Texas League | 69-68 | 5th | St. Louis Browns | ||
1950 | Paducah Chiefs | Mississippi-Ohio Valley League | 67-55 | 4th | none | League Finals cancelled | |
1952 | Hannibal Stags | Mississippi-Ohio Valley League | 70-57 | 4th | none | Lost League Finals |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.